Deed records
Creator: Miami County. Register of Deeds
Date: 1855-1902
Level of Description: Series
Material Type: Government record
Call Number: Unavailable
Unit ID: 59562
Space Required/Quantity:
- 32.00 Microfilm roll(s) (35mm)
Title (Main title): Deed records
Scope and Content
Scope and content: Copies of deeds filed for record, showing nature of instrument; date of indenture; names of grantee and grantor; description of property; consideration; and date of filing. Arranged chronologically, indexed by grantee, grantor, and/or numerically, in separate volumes.
Locators:
No Locators Identified
Microfilm:
- AR 3898: 1855-1902 1855-1902
- AR 3899: 1855-1902 1855-1902
- AR 3900: 1855-1902 1855-1902
- AR 3901: 1855-1902 1855-1902
- AR 3902: 1855-1902 1855-1902
- AR 3903: 1855-1902 1855-1902
- AR 3904: 1855-1902 1855-1902
- AR 3905: 1855-1902 1855-1902
- AR 3906: 1855-1902 1855-1902
- AR 3907: 1855-1902 1855-1902
- AR 3908: 1855-1902 1855-1902
- AR 3909: 1855-1902 1855-1902
- AR 3910: 1855-1902 1855-1902
- AR 3911: 1855-1902 1855-1902
- AR 3912: 1855-1902 1855-1902
- AR 3913: 1855-1902 1855-1902
- AR 3914: 1855-1902 1855-1902
- AR 3915: 1855-1902 1855-1902
- AR 3916: 1855-1902 1855-1902
- AR 3917: 1855-1902 1855-1902
Related Records or Collections
Related materials: See UID 59563 "Deed Indexes"
Index Terms
Subjects
-
Miami County (Kan.)
Deeds -- Kansas -- Miami County
Land tenure -- Kansas -- Miami County
Agency Classification:
-
Local Government Agencies. Miami County. County Offices. Register of Deeds.