Jump to Navigation

Miscellaneous deed records

Creator: Shawnee County. Register of Deeds

Date: 1893-1916

Level of Description: Series

Material Type: Government record

Call Number: Unavailable

Unit ID: 59715

Space Required/Quantity:

  • 101.00 Microfilm roll(s) (35mm)

Title (Main title): Miscellaneous deed records

Scope and Content

Scope and content: Mixture of deed and mortgage volumes regarding real property sold and transferred in Shawnee County. Also includes some volumes of quit claim deed records. Volumes of deeds provide copies of deeds filed for record, showing nature of instrument; date of indenture; names of grantee and grantor; description of property; consideration; and date of filing. Arranged chronologically, indexed by grantee, grantor, and/or numerically, in separate volumes. Volumes of mortgages provide copies of real estate mortgages filed for record, showing date of execution; nature of instrument; names of mortgagor and mortgagee; description of property; consideration; rate of interest; amount secured; date of maturity. Arranged chronologically, indexed by mortgagor, mortgagee, and/or numerically.

Locators:

No Locators Identified

Microfilm:

  • AR 2177: 1882-1927 1882-1927
  • AR 2178: 1882-1927 1882-1927
  • AR 2179: 1882-1927 1882-1927
  • AR 2180: 1882-1927 1882-1927
  • AR 2181: 1882-1927 1882-1927
  • AR 2182: 1882-1927 1882-1927
  • AR 2183: 1882-1927 1882-1927
  • AR 2184: 1882-1927 1882-1927
  • AR 2185: 1882-1927 1882-1927
  • AR 2186: 1882-1927 1882-1927
  • AR 2187: 1882-1927 1882-1927
  • AR 2188: 1882-1927 1882-1927
  • AR 2189: 1882-1927 1882-1927
  • AR 2190: 1882-1927 1882-1927
  • AR 2191: 1882-1927 1882-1927
  • AR 2192: 1882-1927 1882-1927
  • AR 2193: 1882-1927 1882-1927
  • AR 2194: 1882-1927 1882-1927
  • AR 2195: 1882-1927 1882-1927
  • AR 2196: 1882-1927 1882-1927
Complete microfilm list

Index Terms

Agency Classification:

    Local Government Agencies. Shawnee County. County Offices. Register of Deeds.