Marriage record
Creator: Kansas. District Court (18th Judicial District)
Date: 1870-1984
Level of Description: Series
Material Type:
Call Number: Unavailable
Unit ID: 59901
Summary:
Roll List, Arranged Chronologically
(see numerical roll list for exact dates)
1870 May 7, Index 3: MF 1620
1870-1915: MF1500-MF 1517
1915-1916: MF 1498
1916-1922: MF 1518-MF 1524
1922 May-1923 May: MF 1499
1923-1956: MF 1525-MF 1566
1955-1960: MF 1567-MF 1575
1960-1971: MF 1622-MF 1648
1971-1972: MF 1576-MF 1579
1972 Oct.-1973 Mar.: MF 1981
1973-1984: MF 1580-MF 1619
Space Required/Quantity: 152 microfilm reels ; 35 mm
Title (Main title): Marriage record
Scope and Content
Scope and content: Records of marriages and marriage licenses in Sedgwick County, Kan., showing license number; names, addresses, and ages of contracting parties; date of license; names of parents or guardians consenting; endorsement of party performing ceremony. Arranged numerically by license number. Affidavit records can show oath that no legal impediment to marriage exists, date, signatures of contracting parties. Arranged numerically by license number or chronologically, both indexed by surname.
Locators:
No Locators Identified
Microfilm:
- MF 1498: 40,694-66,073 (Oct. 2, 1915--Oct. 30, 1916) 1915-1916
- MF 1499: 4,112-19,065 (May. 24, 1922--May. 12, 1923) 1922-1923
- MF 1500: MARSH, P - CRAWFORD, L. (May. 7, 1870--Nov. 4, 1879) 1870-1879
- MF 1501: STANLEY, A. - STEVENS, V. (Nov. 5, 1879--Nov. 8, 1883) 1879-1883
- MF 1502: KILE, E. - SMITH, E. (Nov. 9, 1883--Apr. 30, 1887) 1883-1887
- MF 1503: ELMER, D. - SIMONE, C (Apr. 30, 1887--Oct. 22, 1889) 1887-1889
- MF 1504: GARNETT, J. - BIXBY, G. (Oct. 22, 1889--Oct. 25, 1892) 1889-1892
- MF 1505: STAFFORD, W. - FLETCHER, M. (Oct. 25, 1892--Nov. 27, 1895) 1892-1895
- MF 1506: BROWNING, W. - McCASKEY, F. (Dec. 3, 1895--Dec. 20, 1898) 1895-1898
- MF 1507: JIRRIECK, J. - DAVIS, F. (Dec. 21, 1898--Jul. 13, 1901) 1898-1901
- MF 1508: WHITTAKER, A. - LUNDSFORD, B. (Jul. 15, 1901--Aug. 25, 1903) 1901-1903
- MF 1509: WODDLE, J. - CHITWOOD, G. (Aug. 25, 1903--Jul. 25, 1905) 1903-1905
- MF 1510: ROGERS, C. - HAMMENS, W. (Jul. 26, 1905--May. 29, 1907) 1905-1907
- MF 1511: EVANS, B. - MATHIS, L. (May. 3, 1907--Nov. 11, 1908) 1907-1908
- MF 1512: FRENCH, R. - SLATTERY, T. (Nov. 11, 1908--Jan. 1, 1910) 1908-1910
- MF 1513: HOFFMAN, H. - SIMON, W. (Feb. 1, 1910--Jan. 31, 1911) 1910-1911
- MF 1514: HICKS, J. - HOWELL, J. (Jan. 31, 1911--Nov. 24, 1911) 1911-1911
- MF 1515: CANNON, I. L. - H0LLENKAMP, J. (Dec. 1, 1911--Jan. 18, 1913) 1911-1913
- MF 1516: HOLMES, R. - WETTA, J. (Jan. 18, 1913--May. 21, 1914) 1913-1914
- MF 1517: SEITZ, J. - MOUL, W. (May. 21, 1914--Oct. 1, 1915) 1914-1915
Related Records or Collections
Indexes: Indexed by surnames.
Index Terms
Subjects
-
Sedgwick County (Kan.) -- Genealogy
Genealogy -- Kansas -- Sedgwick County -- Sources
Marriage licenses -- Kansas -- Sedgwick County
Marriage records -- Kansas -- Sedgwick County
Creators and Contributors
Agency Classification:
-
Local Government Agencies. Sedgwick County. Courts. District Court.