Scholastic Census, Annual Reports
Creator: Elk County. Register of Deeds
Date: 1906-1940
Unit ID: 199009
Title (Main title): Scholastic Census, Annual Reports
Return to Full Descriptive Record
Microfilm Holdings:
- MF 7568 no. 4: Districts # 1 thru #161 (#15 out of order at end) 1906-1907
- MF 7569: Districts #1 to #161 1908-1909
- MF 7570: Districts #1 (1910) to #81 (1913) 1910-1913
- MF 7571: Districts #100 (1913) to #41 (1915) 1913-1915
- MF 7572: Dist. #42 (1916) to Dist #161 (1917) 1916-1917
- MF 7573: Dist. #1 (1918) to Dist. #148 (1919) 1918-1919
- MF 7574: Dist. #149 (1919) to Dist. #1 (1922) 1919-1922
- MF 7575: Dist. #1 (1922) to Dist. #133 (1923) 1922-1923
- MF 7576: Dist. #134 (1923) to Dist. #76 (1925) 1923-1925
- MF 7577: Dist. #77 (1925) to Dist. #32 (1927) 1925-1927
- MF 7578: Dist. #34 (1927) to Dist. #161 (1928) 1927-1928
- MF 7579: St. Marys Parochial, Elk Falls RHSI, Elk Falls Consolidated #1 1929-1929
- MF 7579 no. 2: District #1 to #161 1929-1929
- MF 7579 no. 3: Elk Falls RHSI, Consolidation I, Union Valley 1930-1930
- MF 7579 no. 4: District # 1 to District # 119 1930-1930
- MF 7580: District # 133 (1930) to District # 161 (1931) 1930-1931
- MF 7580 no. 2: St. Mary's Parochial School 1930-1930
- MF 7580 no. 3: Elk Falls R.H.S.I., Union Valley Consolidated, St. Mary's Parochial 1931-1931
- MF 7580 no. 4: District # 1 to District # 119 1932-1932
- MF 7581: District # 133 (1932) to District # 161 (1932) 1932-1934
- MF 7581 no. 2: Elk Falls H.S. 1933-1933
- MF 7581 no. 3: Union Valley 1933-1933
- MF 7581 no. 4: District # 1 (1933) to District # 66 (1934) 1933-1934
- MF 7582: Dist. #68 (1934) to Dist. #36 (1936) 1934-1936
- MF 7583: Dist. #37 (1936) to Dist. #5 (1938) 1936-1938
- MF 7584: Dist. #6 (1938) to Dist. #66 (1939) 1938-1939
- MF 7585: Dist. #68 (1939) to Dist. #161 (1940) 1939-1940

