Search results
Search Criteria
Keywords: Morton Butler Chase Seward County
<< previous 7 matches, Page 1 of 1 next >>
Results may be sorted by ID, Title, Creator, or Date by clicking the desired heading.
| ID | Title | Creator | Date | Material Type & Level | Online? |
|---|---|---|---|---|---|
| 443930 | Depots of Kansas | 1950 - 2010 | (Coll./Record Group) | No | |
| 530435 | Kansas Department of Transportation County Highway Maps | 1974 - 1982 | Map/Cartographic (Sub-collection/group) | No | |
| 306227 | Loren E. Fred slides | Fred, Loren E. | 1960 - 1990 | (Coll./Record Group) | No |
| 307217 | Records of the Kansas Governor's Office : administration of Governor John Alexander Martin (1885-1889) | Kansas. Governor (1885-1889 : Martin) | [created] 1884-1889 | Government record (Sub-collection/group) | No |
| 307648 | Subject file | Governor's Office. Humphrey, Lyman Administration | 1889-1893 | (Subseries) | No |
| 457641 | Unprocessed maps | 1589-[not after 1984] | Map/Cartographic (Container/Box) | No | |
| 509284 | USGS Kansas Water Science Center publications collection | 1970 - 2000 | (Item) | No |
<< previous | |
next >>
Materials not yet online may be viewed in the Reference Room. Consult reference staff for assistance.

