Search results
Search Criteria
Creator: United States. Surveyor General of Kansas and Nebraska
<< previous 75 matches, Page 1 of 3 next >>
Results may be sorted by ID, Title, Creator, or Date by clicking the desired heading.
ID | Title | Creator | Date | Material Type & Level | Online? |
---|---|---|---|---|---|
217582 | Records of the U.S. Department of the Interior | United States. Dept. of the Interior | 1800 - 2006 | (Coll./Record Group) | No |
193359 | Field Notes for Indian and Military Lands/Reserves | United States. Surveyor General of Kansas and Nebraska | 1827B-1869 | Government record (Series) | No |
192951 | Land Survey Plats and Field Notes for Indian and Military Reserves | United States. Surveyor General of Kansas and Nebraska | C1827-1868 | Government record (Series) | No |
193351 | Correspondence - Chronological and General File | United States. Surveyor General of Kansas and Nebraska | 1852-1876 | Government record (Series) | No |
193372 | Registry of Letters | United States. Surveyor General of Kansas and Nebraska | 1854-1876 | Government record (Series) | No |
195108 | Land Survey Plats and Tract Books | United States. Bureau of Land Management | 1854B-2006 | Map, Manuscript (Series) | No |
193366 | Index to Miscellaneous Letters | United States. Surveyor General of Kansas and Nebraska | 1854-1876 | Government record (Series) | No |
193368 | Index to Letters to Deputy Surveyors | United States. Surveyor General of Kansas and Nebraska | 1854C-1875C | Government record (Series) | No |
193350 | Correspondence - Numerical File | United States. Surveyor General of Kansas and Nebraska | 1854-1876 | Government record (Series) | No |
193364 | Letter Record | United States. Surveyor General of Kansas and Nebraska | 1854-1866 | Government record (Series) | No |
198220 | Survey Plats & Diagrams: Boundary Between Kansas & Nebraska Territories | United States. Surveyor General of Kansas and Nebraska | 1854-1856 | Map, Manuscript (Series) | No |
194485 | Survey of west boundary of Missouri | United States. Surveyor General of Illinois and Missouri | 1854S | Government record (Series) | No |
453973 | Records of the Office of the Surveyor General for Kansas & Nebraska : [selected records] | United States. Surveyor General of Kansas and Nebraska | 1854-1875 | Government record (Sub-collection/group) | No |
195199 | Plats and Diagrams of Surveys: Miscellaneous Indian Reserves and Trust Lands | United States. Surveyor General of Kansas and Nebraska | 1854-1883 | Map, Manuscript (Series) | No |
195193 | Valuation Lists for Peoria, Kaskaskia, Piankeshaw, Wea, Delaware & Iowa Indians | United States. Surveyor General of Kansas and Nebraska | 1854C-1860C | Government record (Series) | No |
195201 | Plats and Diagrams of Surveys - Wyandotte Indian Reserves | United States. Surveyor General of Kansas and Nebraska | 1855S | Map, Manuscript (Series) | No |
195062 | Map of Latty's Addition to Leavenworth | United States. Surveyor General of Kansas and Nebraska | 1855 | Map, Manuscript (Series) | No |
195745 | Wyandotte Float Lands - List of Individuals Receiving Allotments | United States. Surveyor General of Kansas and Nebraska | 1855C-1857C | Government record (Series) | No |
195059 | Town Plats: Grasshopper Falls (Valley Falls) | United States. Surveyor General of Kansas and Nebraska | 1855-1856 | Map, Manuscript (Series) | No |
193358 | Registry of Contracts | United States. Surveyor General of Kansas and Nebraska | 1855-1856 | Government record (Series) | No |
193369 | Record of Surveys | United States. Surveyor General of Kansas and Nebraska | 1855C-1874C | Government record (Series) | No |
193361 | Power of Attorney | United States. Surveyor General of Kansas and Nebraska | 1855-1858 | Government record (Series) | No |
193360 | Appointments and Oaths of Deputies | United States. Surveyor General of Kansas and Nebraska | 1855-1863 | Government record (Series) | No |
193363 | Preemptions Register | United States. Surveyor General of Kansas and Nebraska | 1855-1856 | Government record (Series) | No |
194718 | Land Survey Maps of the Iowa Sac & Fox Reserve | United States. Surveyor General of Kansas and Nebraska | 1855S | Map, Manuscript (Series) | No |
Materials not yet online may be viewed in the Reference Room. Consult reference staff for assistance.