Search results
Search Criteria
Creator: brown county
Material Type(s): Government Record
Descriptive Level(s): Series
Material Type(s): Government Record
Descriptive Level(s): Series
<< previous 48 matches, Page 1 of 2 next >>
Results may be sorted by ID, Title, Creator, or Date by clicking the desired heading.
| ID | Title | Creator | Date | Material Type & Level | Online? |
|---|---|---|---|---|---|
| 59097 | Deed Record | Brown County. Register of Deeds | 1857-1942 | Government record (Series) | No |
| 59099 | Land District Record | Brown County. Register of Deeds | 1857-1859 | Government record (Series) | No |
| 59082 | Marriage Records | Brown County. District/Probate Court | 1857-1952 | Government record (Series) | No |
| 59098 | Index to Deeds | Brown County. Register of Deeds | 1858-1905 | Government record (Series) | No |
| 59100 | Numerical Index - Land Ownership | Brown County. Register of Deeds | 1858-1993 | Government record (Series) | No |
| 59089 | Probate Index | Brown County. District/Probate Court | 1858-1981 | Government record (Series) | No |
| 59077 | Docket of Executor, Administrator, Guardians with Date & Final Amounts | Brown County. District/Probate Court | 1859-1886 | Government record (Series) | No |
| 59075 | District Court Journals | Brown County. District/Probate Court | 1859-1906 | Government record (Series) | No |
| 59074 | District Court General Index | Brown County. District/Probate Court | 1859-1932 | Government record (Series) | No |
| 59078 | Estates Index | Brown County. District/Probate Court | 1859-1950 | Government record (Series) | No |
| 59072 | Civil Appearance Dockets | Brown County. District/Probate Court | 1859-1905 | Government record (Series) | No |
| 220291 | Probate Final Record | Brown County. District/Probate Court | 1860 - 1881 | Government record (Series) | No |
| 59094 | Will Record | Brown County. District/Probate Court | 1861-1920 | Government record (Series) | No |
| 59080 | Inventories & Appraisements | Brown County. District/Probate Court | 1869-1922 | Government record (Series) | No |
| 59092 | Sales of Personal Property | Brown County. District/Probate Court | 1869-1928 | Government record (Series) | No |
| 59106 | District 1-Carson School | Brown County. Supt of Public Instruction | 1869-1910 | Government record (Series) | No |
| 59093 | Sales of Real Estate | Brown County. District/Probate Court | 1870-1920 | Government record (Series) | No |
| 59071 | Administrators, Executors & Guardians Record | Brown County. District/Probate Court | 1870-1887 | Government record (Series) | No |
| 59088 | Naturalization Record Index | Brown County. District/Probate Court | 1873-1942 | Government record (Series) | No |
| 59084 | Naturalization Declaration of Intention | Brown County. District/Probate Court | 1873-1904 | Government record (Series) | No |
| 190902 | Civil Docket | Brown County. Justice of the Peace | 1873-1904 | Government record (Series) | No |
| 59102 | District 12 - Terrapin School | Brown County. Supt of Public Instruction | 1874-1882 | Government record (Series) | No |
| 190901 | Stray Record | Brown County. Justice of the Peace | 1876-1898 | Government record (Series) | No |
| 59070 | Administrators Bonds & Letters | Brown County. District/Probate Court | 1877-1920 | Government record (Series) | No |
| 59096 | Cemetery Records | Brown County. Register of Deeds | 1879-1975 | Government record (Series) | No |
Materials not yet online may be viewed in the Reference Room. Consult reference staff for assistance.

