Search results
Search Criteria
Creator: johnson county
Material Type(s): Government Record
Descriptive Level(s): Series
Material Type(s): Government Record
Descriptive Level(s): Series
<< previous 70 matches, Page 1 of 3 next >>
Results may be sorted by ID, Title, Creator, or Date by clicking the desired heading.
| ID | Title | Creator | Date | Material Type & Level | Online? |
|---|---|---|---|---|---|
| 197303 | Leawood - Sewer System Map | Johnson County (Kan.) | Unknown | Government record (Series) | No |
| 196969 | Case Number 6113, State vs. Richard Grissom | Johnson County (Kan.) | 1989-1993 | Government record (Series) | No |
| 59175 | Uniform Building Code Board of Appeals Minutes | Lenexa (Kan.) | 1977-1993 | Government record (Series) | No |
| 59173 | City council minutes | Johnson County. City Clerk | 1977-1992 | Government record (Series) | No |
| 198371 | Desoto - 1968 Zoning Ordinance #340 | Johnson County (Kan.) | 1968 | Government record (Series) | No |
| 59907 | City Commission minutes | Johnson County. City Clerk | 1950-1979 | Manuscripts (Series) | No |
| 59908 | Ordinances | Johnson County. City Clerk | 1950-1991 | Manuscripts (Series) | No |
| 190891 | Olathe - Mayor's "Poppy Day" Proclamation | Olathe (Kan.) | 1940 | Government record (Series) | No |
| 190890 | Olathe - Notice of Bids | Olathe (Kan.) | 1938-1940 | Government record (Series) | No |
| 190894 | Lenexa - Ordinances | Lenexa (Kan.) | 1938B-1992 | Government record (Series) | No |
| 217618 | Lenexa - City Treasurer's Quarterly Reports | Johnson County. Lenexa | 1938-1941 | Government record (Series) | No |
| 190892 | Olathe - Election Notices | Olathe (Kan.) | 1938-1942 | Government record (Series) | No |
| 190888 | Olathe - Notice of Sale | Olathe (Kan.) | 1938-1940 | Government record (Series) | No |
| 190889 | Olathe - Notice of Meetings | Olathe (Kan.) | 1938-1941 | Government record (Series) | No |
| 190887 | Olathe - Ordinances | Olathe (Kan.) | 1938-1942 | Government record (Series) | No |
| 190885 | Olathe - Resolutions | Olathe (Kan.) | 1938-1941 | Government record (Series) | No |
| 190886 | Olathe - City Treasurer's Quarterly Reports | Olathe (Kan.) | 1937-1942 | Government record (Series) | No |
| 196425 | County Home/Farm Expense Reports | Johnson County. County Clerk | 1926-1934 | Government record (Series) | No |
| 196422 | Teacher Attendance Records | Johnson County. Supt Of Public Instruction | 1919-1929 | Government record (Series) | No |
| 59054 | Township clerk's record | Johnson County. Aubrey Township | 1912-1930 | Government record (Series) | No |
| 196428 | Farm Registration | Johnson County. County Clerk | 1911-1967 | Government record (Series) | No |
| 59448 | Commissioners notebook | Johnson County. County Clerk | 1911-1916 | Government record (Series) | No |
| 196430 | Embalmers' Registrations | Johnson County. County Clerk | 1910-1932 | Government record (Series) | No |
| 59449 | Nomination record | Johnson County. County Clerk | 1908-1916 | Government record (Series) | No |
| 196416 | Truancy Record | Johnson County (Kan.) | 1904-1928 | Government record (Series) | No |
Materials not yet online may be viewed in the Reference Room. Consult reference staff for assistance.

