Search results
Search Criteria
Creator: washington county
Material Type(s): Government Record
Descriptive Level(s): Series
Material Type(s): Government Record
Descriptive Level(s): Series
<< previous 39 matches, Page 1 of 2 next >>
Results may be sorted by ID, Title, Creator, or Date by clicking the desired heading.
ID | Title | Creator | Date | Material Type & Level | Online? |
---|---|---|---|---|---|
197469 | Probate Court Records - Index | Washington County. Probate Court | 1857-1993 | Government record (Series) | No |
196369 | Deeds Records - Numerical Index | Washington County. Register of Deeds | 1860-1936 | Government record (Series) | No |
197474 | Marriage Records | Washington County. Probate Court | 1862-1955 | Government record (Series) | No |
197466 | Probate Court Records | Washington County. Probate Court | 1865-1975 | Government record (Series) | No |
197465 | Record of Inventory and Appraisement | Washington County. Probate Court | 1868-1917 | Government record (Series) | No |
197470 | Wills Records | Washington County. Probate Court | 1868-1920 | Government record (Series) | No |
196824 | Wills Records | Washington County. Probate Court | 1868-1920 | Government record (Series) | No |
197456 | Record of Administrators', Executors', and Guardians' Bonds | Washington County. Probate Court | 1869-1886 | Government record (Series) | No |
197467 | Probate Court Journals | Washington County. Probate Court | 1870-1925 | Government record (Series) | No |
197461 | Record of Notices | Washington County. Probate Court | 1870-1925 | Government record (Series) | No |
196371 | Deeds Records | Washington County. Register of Deeds | 1870-1921 | Government record (Series) | No |
196778 | Naturalization Declarations of Intention | Washington County. Courts | 1870-1941 | Government record (Series) | No |
197475 | Naturalization Records - Index | Washington County. District Court | 1870-1938 | Government record (Series) | No |
197476 | Naturalization Declarations of Intention | Washington County. District Court | 1870-1941 | Government record (Series) | No |
196370 | Deeds Records - Alphabetical Index | Washington County. Register of Deeds | 1870-1901 | Government record (Series) | No |
196779 | Naturalization Petitions and Records | Washington County. Courts | 1872-1928 | Government record (Series) | No |
197471 | Civil Appearance Dockets | Washington County. District Court | 1872-1953 | Government record (Series) | No |
197478 | Naturalization Records - Final | Washington County. District Court | 1872-1928 | Government record (Series) | No |
197472 | District Court Journals | Washington County. District Court | 1872-1956 | Government record (Series) | No |
196108 | Probate Case Files | Washington County. Probate Court | 1873-1919 | Government record (Series) | No |
197464 | Record of Guardians' Accounts | Washington County. Probate Court | 1879-1923 | Government record (Series) | No |
197473 | Affidavits of Marriage | Washington County. Probate Court | 1879-1899 | Government record (Series) | No |
197460 | Record of Administrators' Accounts | Washington County. Probate Court | 1879-1929 | Government record (Series) | No |
197455 | Record of Sales and Sale Bills | Washington County. Probate Court | 1880-1931 | Government record (Series) | No |
197463 | Inventory and Appraisement - Minors | Washington County. Probate Court | 1880-1911 | Government record (Series) | No |
Materials not yet online may be viewed in the Reference Room. Consult reference staff for assistance.