Search results
Search Criteria
Creator: Atchison, Topeka, and Santa Fe Railway Company
<< previous 31909 matches, Page 13 of 1277 next >>
Results may be sorted by ID, Title, Creator, or Date by clicking the desired heading.
| ID | Title | Creator | Date | Material Type & Level | Online? |
|---|---|---|---|---|---|
| 69115 | 1937 Super Chief | Richie, Robert Yarnall | 1937 | Photograph (Item) | No |
| 69118 | 1937 Super Chief | Richie, Robert Yarnall | 1937 | Photograph (Item) | No |
| 69114 | 1937 Super Chief | Richie, Robert Yarnall | 1937 | Photograph (Item) | No |
| 61905 | Santa Fe expandable trailer which can be used as a standard 40 foot flat trailer or expanded to 60 feet when length of the load demands. unknown location, unknown date | Rent, Orville, Jr. | [Undated] | Photograph (Item) | No |
| 64378 | Mary Tucker | Reflex Studio | [Undated] | Photograph (Item) | No |
| 65709 | Welded rail train car with handling accessories applied. Negatives from color slides taken by Frank Rees, Engr Dept., unknown location, unknown date | Rees, Frank | [Undated] | Photograph (Item) | No |
| 75524 | Hopi Indian Village | Reed, G. Walter | [Undated] | Photograph (Item) | No |
| 64252 | Building Railroad Bridge | Record Chronicle (Denton, Tex.) | [Undated] | Photograph (Item) | No |
| 81308 | Rand McNally | Rand McNally and Company | 1910 | Map/Cartographic (Item) | No |
| 448035 | Transcontinental territorial rate group map. | Rand McNally and Company | [1966] | Map/Cartographic (Item) | No |
| 60053 | The birds-eye view from the water works of San Angelo, Texas, 1885 | Ragsdale, M. G. | 1885 | Photograph (Item) | No |
| 77728 | Quivera Town and Land Co., Wyandotte and Johnson Cos., [Kan.,] 1=400 | Quivera Town & Land Company | 1887 | Map/Cartographic (Item) | No |
| 81132 | Quivera Town and Land Co. | Quivera Town & Land Company | 1887 | Map/Cartographic (Item) | No |
| 75973 | Mission Santa Barbara | Putnam & Valentine | [Undated] | Photograph (Item) | No |
| 76101 | Atchison, Topeka & Santa Fe Railway Company's Fred Harvey El Tovar Hotel, Grand Canyon | Putnam & Valentine | Between 1905 and 1909 | Photograph (Item) | View |
| 75910 | Hotel Casa Loma | Putnam & Valentine | [Undated] | Photograph (Item) | No |
| 60225 | The lunch room of the Santa Fe Railroad at Los Angeles, California, Feb. 22, 1910 | Putnam & Valentine | February 22, 1910 | Photograph (Item) | No |
| 75778 | Big Redwood Trees In The Santa Cruz Mountains | Putnam & Valentine | [Undated] | Photograph (Item) | No |
| 75978 | Mission San Diego | Putnam & Valentine | June 25, 1914 | Photograph (Item) | No |
| 75976 | Mission Santa Barbara | Putnam & Valentine | [Undated] | Photograph (Item) | No |
| 65536 | Exterior Of Santa Fe Parlor Car | Pullman Company | [Undated] | Photograph (Item) | No |
| 79807 | Pueblo Conservancy District : land map of property acquired, 1=100 | Pueblo Conservancy District (Colo.) | [No date given] | Map/Cartographic (Item) | No |
| 79945 | Pueblo and Arkansas Valley Ry. [i.e. RR], 1=2000 | Pueblo and Arkansas Valley Railroad Company | 1875 | Map/Cartographic (Item) | No |
| 79962 | Map showing US Goverment lands crossed by [Pueblo and] Ark. Valley Ry. [i.e. RR], R. 51-54, T. 22 S. [Colorado], 1=2000 | Pueblo and Arkansas Valley Railroad Company | 1907 | Map/Cartographic (Item) | No |
| 79958 | Map showing US government land crossed by [Pueblo and] Ark. Valley Ry. [i.e. RR], Ranges 45-48 W., Township 22 S. [Colorado], 1=2000 | Pueblo and Arkansas Valley Railroad Company | 1907 | Map/Cartographic (Item) | No |
Materials not yet online may be viewed in the Reference Room. Consult reference staff for assistance.

