Search results
Search Criteria
Creator: miami county
Material Type(s): Government Record
Descriptive Level(s): Series
Material Type(s): Government Record
Descriptive Level(s): Series
<< previous 107 matches, Page 2 of 5 next >>
Results may be sorted by ID, Title, Creator, or Date by clicking the desired heading.
ID | Title | Creator | Date | Material Type & Level | Online? |
---|---|---|---|---|---|
190584 | County Engineer Files | Miami County. County Engineer | 1920C-1944C | Government record (Series) | No |
190803 | District Court Files | Miami County. District Court | 1858C-1958C | Government record (Series) | No |
190804 | Recognizances Bail Bonds | Miami County. District Court | 1865-1890 | Government record (Series) | No |
190805 | Tax Rolls | Miami County. County Treasurer | 1859-1890 | Government record (Series) | No |
190806 | Tax Rolls - Railroad | Miami County. County Clerk | 1874-1891 | Government record (Series) | No |
190807 | Tax Rolls - Corporations | Miami County. County Treasurer | 1933-1939 | Government record (Series) | No |
190808 | Criminal Dockets | Miami County. Justice of the Peace | 1928-1958 | Government record (Series) | No |
190809 | Treasurers Daily Statements | Miami County. County Treasurer | 1903-1905 | Government record (Series) | No |
190810 | Bonds Records | Miami County. County Treasurer | 1934-1939 | Government record (Series) | No |
190811 | Motor Vehicles License Record | Miami County. County Treasurer | 1914-1925 | Government record (Series) | No |
190812 | Attachment Record | Miami County. District Court | 1885C-1907C | Government record (Series) | No |
190813 | Execution Docket | Miami County. District Court | 1859-1904 | Government record (Series) | No |
190814 | Trial Docket | Miami County. District Court | 1869-1900 | Government record (Series) | No |
190815 | Demurrer Docket | Miami County. District Court | 1894-1910 | Government record (Series) | No |
190816 | Personal Property Statements Oil And Gas | Miami County. County Treasurer | 1936S | Government record (Series) | No |
190817 | Record Of Checks Deposited | Miami County. County Treasurer | 1891-1894 | Government record (Series) | No |
190818 | Redemption Certificates | Miami County. County Treasurer | 1929-1930 | Government record (Series) | No |
190819 | Civil Dockets | Miami County. Justice of Peace | 1906-1955 | Government record (Series) | No |
190820 | Property Tax Assessments and Abstracts | Miami County. County Clerk | ND | Government record (Series) | No |
190821 | School District Treasurers Receipts | Miami County. County Treasurer | 1949-1950 | Government record (Series) | No |
190822 | Appointment Of Conductor And Instructors | Miami County. Supt Of Public Instruction | 1890S | Government record (Series) | No |
190825 | List Of Residents | Miami County. County Clerk | ND | Government record (Series) | No |
190826 | Tax Assessment - Railroads | Miami County. County Clerk | 1870-1895 | Government record (Series) | No |
190827 | Record Of Crippled Children Cases | Miami County. Probate Court | 1932-1944 | Government record (Series) | No |
190829 | Appearance Dockets Traffic | Miami County. County Court | 1955C-1969C | Government record (Series) | No |
Materials not yet online may be viewed in the Reference Room. Consult reference staff for assistance.