Search results
Search Criteria
Creator: United States. Surveyor General of Kansas and Nebraska
<< previous 75 matches, Page 3 of 3 next >>
Results may be sorted by ID, Title, Creator, or Date by clicking the desired heading.
ID | Title | Creator | Date | Material Type & Level | Online? |
---|---|---|---|---|---|
195201 | Plats and Diagrams of Surveys - Wyandotte Indian Reserves | United States. Surveyor General of Kansas and Nebraska | 1855S | Map, Manuscript (Series) | No |
195542 | Plats and Diagrams of Surveys: Wyandotte Indian Reserves | United States. Surveyor General of Kansas and Nebraska | 1857-1860 | Map, Manuscript (Series) | No |
193361 | Power of Attorney | United States. Surveyor General of Kansas and Nebraska | 1855-1858 | Government record (Series) | No |
193363 | Preemptions Register | United States. Surveyor General of Kansas and Nebraska | 1855-1856 | Government record (Series) | No |
195064 | Railroad Property Plats: Union Pacific Railway; Junction City | United States. Surveyor General of Kansas and Nebraska | 1867S | Map, Manuscript (Series) | No |
193356 | Receipts for Documents and Survey Equipment | United States. Surveyor General of Kansas and Nebraska | 1856-1868 | Government record (Series) | No |
195743 | Receipts for Donations of Geological Specimens to U.S. General Land Office | United States. Surveyor General of Kansas and Nebraska | 1869-1870 | Government record (Series) | No |
193369 | Record of Surveys | United States. Surveyor General of Kansas and Nebraska | 1855C-1874C | Government record (Series) | No |
453973 | Records of the Office of the Surveyor General for Kansas & Nebraska : [selected records] | United States. Surveyor General of Kansas and Nebraska | 1854-1875 | Government record (Sub-collection/group) | No |
217582 | Records of the U.S. Department of the Interior | United States. Dept. of the Interior | 1800 - 2006 | (Coll./Record Group) | No |
193358 | Registry of Contracts | United States. Surveyor General of Kansas and Nebraska | 1855-1856 | Government record (Series) | No |
193372 | Registry of Letters | United States. Surveyor General of Kansas and Nebraska | 1854-1876 | Government record (Series) | No |
195739 | Survey Diagrams - Missouri River Valley | United States. Surveyor General of Kansas and Nebraska | 1857S | Map, Manuscript (Series) | No |
195740 | Survey Diagrams: North Boundary of New York Indian Reserve | United States. Surveyor General of Kansas and Nebraska | 1860S | Map, Manuscript (Series) | No |
195741 | Survey Diagrams - Southern Boundary of Kansas | United States. Surveyor General of Kansas and Nebraska | 1873-1892B | Map, Manuscript (Series) | No |
194485 | Survey of west boundary of Missouri | United States. Surveyor General of Illinois and Missouri | 1854S | Government record (Series) | No |
194892 | Surveyor's Sketch, Missouri - Kansas Border | United States. Surveyor General of Kansas and Nebraska | 1857C | Map, Manuscript (Series) | No |
198219 | Survey Plats & Diagrams: 1st - 5th Standard Parallels South of 6th Principal Meridian | United States. Surveyor General of Kansas and Nebraska | 1855-1856 | Map, Manuscript (Series) | No |
198220 | Survey Plats & Diagrams: Boundary Between Kansas & Nebraska Territories | United States. Surveyor General of Kansas and Nebraska | 1854-1856 | Map, Manuscript (Series) | No |
195191 | Survey Plats & Diagrams: Guide Meridian South & 6th Principal Meridian South | United States. Surveyor General of Kansas and Nebraska | 1855-1856 | Map, Manuscript (Series) | No |
195190 | Surveys: Meridian and Parallel Lines in Kansas | United States. Surveyor General of Kansas and Nebraska | 1858-1874 | Government record (Series) | No |
195192 | Surveys of Exterior (Township) Lines in Kansas | United States. Surveyor General of Kansas and Nebraska | 1855C-1875C | Government record (Series) | No |
195059 | Town Plats: Grasshopper Falls (Valley Falls) | United States. Surveyor General of Kansas and Nebraska | 1855-1856 | Map, Manuscript (Series) | No |
195193 | Valuation Lists for Peoria, Kaskaskia, Piankeshaw, Wea, Delaware & Iowa Indians | United States. Surveyor General of Kansas and Nebraska | 1854C-1860C | Government record (Series) | No |
195745 | Wyandotte Float Lands - List of Individuals Receiving Allotments | United States. Surveyor General of Kansas and Nebraska | 1855C-1857C | Government record (Series) | No |
Materials not yet online may be viewed in the Reference Room. Consult reference staff for assistance.