Search results
Search Criteria
Creator: miami county
Material Type(s): Government Record
Descriptive Level(s): Series
Material Type(s): Government Record
Descriptive Level(s): Series
<< previous 107 matches, Page 3 of 5 next >>
Results may be sorted by ID, Title, Creator, or Date by clicking the desired heading.
ID | Title | Creator | Date | Material Type & Level | Online? |
---|---|---|---|---|---|
190830 | Habeas Corpus Hearings | Miami County. Probate Court | 1887-1905 | Government record (Series) | No |
190831 | County Teachers Association Record | Miami County. Supt Of Public Instruction | 1915-1918 | Government record (Series) | No |
190833 | District Boundary Record | Miami County. Supt Of Public Instruction | 1929S | Government record (Series) | No |
190835 | Stock Lien Record | Miami County. Register of Deeds | 1887C-1909C | Government record (Series) | No |
190836 | Plat Map Working Copy | Miami County. Register of Deeds | ND | Government record (Series) | No |
190837 | Transfer Record Lots | Miami County. County Clerk | 1895-1953 | Government record (Series) | No |
190838 | Transfer Record Lands | Miami County. County Clerk | 1909-1953 | Government record (Series) | No |
190839 | Index To Real Estate Records | Miami County. Register of Deeds | ND | Government record (Series) | No |
190840 | Chattel Mortgage Record | Miami County. Register of Deeds | 1893-1924C | Government record (Series) | No |
190841 | Mortgage Indexes | Miami County. Register of Deeds | 1911C-1917C | Government record (Series) | No |
190842 | Chattel Mortgage Register | Miami County. Register of Deeds | 1868-1941 | Government record (Series) | No |
190844 | Index Of Chattel Mortgages Destroyed | Miami County. Register of Deeds | 1863C-1917C | Government record (Series) | No |
190845 | Transcript Of Preliminary Examination State Vs H Roscoe Hornbaker | Miami County. Justice of Peace | 1915S | Government record (Series) | No |
190846 | Special Auto Fee Fund Receipts | Miami County. County Treasurer | 1961-1963 | Government record (Series) | No |
190847 | Auto List | Miami County. County Treasurer | 1946S | Government record (Series) | No |
190848 | Probate Court Fee Book | Miami County. Probate Court | 1891-1901 | Government record (Series) | No |
190851 | Criminal Dockets | Miami County. Justice of Peace | 1909-1957 | Government record (Series) | No |
190852 | Numerical Index Lots And Lands | Miami County. Register of Deeds | 1858C-1939C | Government record (Series) | No |
190853 | Probate Case Files - Miscellaneous | Miami County. Probate Court | 1891C-1931 | Government record (Series) | No |
190854 | Justice of the Peace - Case Files, Financial Records | Miami County. Justice of Peace | 1858C-1953C | Government record (Series) | No |
190855 | Miami County Sheriff - Miscellaneous Records | Miami County. Sheriff | 1947-1959 | Government record (Series) | No |
190856 | Civil Dockets | Miami County. Justice of the Peace | 1893-1960 | Government record (Series) | No |
190857 | Case Files | Miami County. Justice of the Peace | 1929C-1951C | Government record (Series) | No |
190861 | Superintendent's Record And Annual Reports | Miami County. Supt Of Public Instruction | 1877-1939 | Government record (Series) | No |
190864 | Register Of School District Officers | Miami County. Supt Of Public Instruction | 1876B-1929 | Government record (Series) | No |
Materials not yet online may be viewed in the Reference Room. Consult reference staff for assistance.