Search results
Search Criteria
Creator: miami county
Material Type(s): Government Record
Descriptive Level(s): Series
Material Type(s): Government Record
Descriptive Level(s): Series
<< previous 107 matches, Page 4 of 5 next >>
Results may be sorted by ID, Title, Creator, or Date by clicking the desired heading.
ID | Title | Creator | Date | Material Type & Level | Online? |
---|---|---|---|---|---|
190820 | Property Tax Assessments and Abstracts | Miami County. County Clerk | ND | Government record (Series) | No |
195169 | Railroad Development Bonds | Miami County. County Clerk | 1868-1879 | Government record (Series) | No |
190804 | Recognizances Bail Bonds | Miami County. District Court | 1865-1890 | Government record (Series) | No |
190817 | Record Of Checks Deposited | Miami County. County Treasurer | 1891-1894 | Government record (Series) | No |
190827 | Record Of Crippled Children Cases | Miami County. Probate Court | 1932-1944 | Government record (Series) | No |
190867 | Record Of Epileptics And Feeble Minded | Miami County. Probate Court | 1917-1943 | Government record (Series) | No |
190818 | Redemption Certificates | Miami County. County Treasurer | 1929-1930 | Government record (Series) | No |
190868 | Refunding Warrants | Miami County. County Clerk | 1928-1948 | Government record (Series) | No |
190864 | Register Of School District Officers | Miami County. Supt Of Public Instruction | 1876B-1929 | Government record (Series) | No |
59564 | Scholastic annual report and census | Miami County. Supt Of Public Instruction | 1901-1916 | Government record (Series) | No |
190579 | School Annual Reports | Miami County. Supt Of Public Instruction | 1870C-1965C | Government record (Series) | No |
195168 | School District Bonds | Miami County. County Clerk | 1911-1926 | Government record (Series) | No |
190821 | School District Treasurers Receipts | Miami County. County Treasurer | 1949-1950 | Government record (Series) | No |
190846 | Special Auto Fee Fund Receipts | Miami County. County Treasurer | 1961-1963 | Government record (Series) | No |
197005 | Statistical Rolls for Agriculture | Miami County. County Clerk | 1871-1912 | Government record (Series) | No |
190835 | Stock Lien Record | Miami County. Register of Deeds | 1887C-1909C | Government record (Series) | No |
190861 | Superintendent's Record And Annual Reports | Miami County. Supt Of Public Instruction | 1877-1939 | Government record (Series) | No |
190826 | Tax Assessment - Railroads | Miami County. County Clerk | 1870-1895 | Government record (Series) | No |
192466 | Tax Assessment Rolls - Real Estate | Miami County. County Appraiser | 1916B-1938B | Government record (Series) | No |
195170 | Tax Assessments and Abstracts: County Summaries | Miami County. County Clerk | 1859B-1929B | Government record (Series) | No |
190805 | Tax Rolls | Miami County. County Treasurer | 1859-1890 | Government record (Series) | No |
190807 | Tax Rolls - Corporations | Miami County. County Treasurer | 1933-1939 | Government record (Series) | No |
190806 | Tax Rolls - Railroad | Miami County. County Clerk | 1874-1891 | Government record (Series) | No |
190845 | Transcript Of Preliminary Examination State Vs H Roscoe Hornbaker | Miami County. Justice of Peace | 1915S | Government record (Series) | No |
190838 | Transfer Record Lands | Miami County. County Clerk | 1909-1953 | Government record (Series) | No |
Materials not yet online may be viewed in the Reference Room. Consult reference staff for assistance.