Search results
Search Criteria
Creator: shawnee county
Material Type(s): Government Record
Descriptive Level(s): Series
Material Type(s): Government Record
Descriptive Level(s): Series
<< previous 226 matches, Page 4 of 10 next >>
Results may be sorted by ID, Title, Creator, or Date by clicking the desired heading.
| ID | Title | Creator | Date | Material Type & Level | Online? |
|---|---|---|---|---|---|
| 197124 | Topeka Cemetery Burial Records | Shawnee County (Kan.) | 1860-1948 | Government record (Series) | No |
| 220117 | Topeka City Council Minutes | Shawnee County (Kan.) | 1858 - 1971 | Government record (Series) | No |
| 59224 | South Topeka Council Minutes | Shawnee County (Kan.) | 1885-1887 | Government record (Series) | No |
| 59703 | Naturalization Declarations of Intention | Shawnee County (Kan.) | 1876-1888, 1903-1906 | Government record (Series) | No |
| 220318 | Rossville City Council Minutes and Ordinances | Shawnee County (Kan.) | 1881 - 2001 | (Series) | No |
| 192386 | Civil and Criminal Appearance Docket | Shawnee County. Justice of Peace | 1898-1926 | Government record (Series) | No |
| 192384 | Stray Record | Shawnee County. Justice of Peace | 1879-1899 | Government record (Series) | No |
| 216446 | Personal Services Health Committee Minutes | Shawnee County. Health Department | 1974 - 1976 | Government record (Series) | No |
| 192471 | Children and Youth Project Files | Shawnee County. Health Department | 1970-1980 | Government record (Series) | No |
| 216511 | Miscellaneous Volume of Summaries | Shawnee County. Health Department | 1925 | (Series) | No |
| 192480 | Birth Record | Shawnee County. Health Department | 1930-1935 | Government record (Series) | No |
| 192486 | Register Of Influenza Cases | Shawnee County. Health Department | 1918-1920 | Government record (Series) | No |
| 192482 | Register of Milk Wagons | Shawnee County. Health Department | 1903C-1908C | Government record (Series) | No |
| 192487 | Register of Contagious and Infectious Diseases | Shawnee County. Health Department | 1915-1937 | Government record (Series) | No |
| 192484 | Register of Contagious and Infectious Diseases - Venereal Disease | Shawnee County. Health Department | 1918-1923 | Government record (Series) | No |
| 192478 | Tuberculosis Record | Shawnee County. Health Department | 1913-1943 | Government record (Series) | No |
| 216771 | Topeka hospital (unknown) admission and discharge register ; employee time and pay record | Shawnee County. Health Department | February 1920 - March 1920 | Government record (Series) | No |
| 192485 | Register Of Contagious And Infections Diseases - Childhood Diseases | Shawnee County. Health Department | 1924 | Government record (Series) | No |
| 192481 | Shawnee County Medical Society Annual Meeting File | Shawnee County. Health Department | 1922S | Government record (Series) | No |
| 196349 | Advisory Board of Health Minutes | Shawnee County. Health Department | 1902-1917 | Government record (Series) | No |
| 192479 | Death Record | Shawnee County. Health Department | 1930-1936 | Government record (Series) | No |
| 192472 | Shawnee County School Health Advisory Council Minutes | Shawnee County. Health Department | 1962-1968 | Government record (Series) | No |
| 192473 | Program Planning and Evaluation Committee Minutes | Shawnee County. Health Department | 1970-1987 | Government record (Series) | No |
| 59223 | Minutes, fire run reports, financial records, and receipts | Shawnee County. Fire Department | 1950-1988 | Government record (Series) | No |
| 196216 | Record of Revenue from Licenses Issued | Shawnee County. Finance Department | 1907-1909 | Government record (Series) | No |
Materials not yet online may be viewed in the Reference Room. Consult reference staff for assistance.

