Search results
Search Criteria
Creator: shawnee county
Material Type(s): Government Record
Descriptive Level(s): Series
Material Type(s): Government Record
Descriptive Level(s): Series
<< previous 226 matches, Page 7 of 10 next >>
Results may be sorted by ID, Title, Creator, or Date by clicking the desired heading.
| ID | Title | Creator | Date | Material Type & Level | Online? |
|---|---|---|---|---|---|
| 191709 | Board of Education Funds Ledger | Shawnee County. City Clerk | 1881-1914 | Government record (Series) | No |
| 191708 | Sidewalk Register | Shawnee County. City Clerk | 1869B-1882B | Government record (Series) | No |
| 191706 | Police Warrant Register | Shawnee County. City Clerk | 1898-1914 | Government record (Series) | No |
| 191705 | Voter Registration - All Males Registered in City of Topeka | Shawnee County. City Clerk | 1894 | Government record (Series) | No |
| 191704 | Voter Registration - First Ward | Shawnee County. City Clerk | 1884S | Government record (Series) | No |
| 191703 | Bonds Register - Internal Improvement | Shawnee County. City Clerk | 1887-1906 | Government record (Series) | No |
| 191702 | Warrant Register - Park Department | Shawnee County. City Clerk | 1924-1927 | Government record (Series) | No |
| 191701 | Weightmasters Register | Shawnee County. City Clerk | 1883-1885 | Government record (Series) | No |
| 191700 | Taxes Levied and Funds Ledger | Shawnee County. City Clerk | 1893B-1907 | Government record (Series) | No |
| 191699 | Police Court Docket | Shawnee County. City Clerk | 1885-1887 | Government record (Series) | No |
| 191698 | Ledger | Shawnee County. City Clerk | 1885-1886 | Government record (Series) | No |
| 191697 | Ledger - Disbursement | Shawnee County. City Clerk | 1888C-1927C | Government record (Series) | No |
| 191696 | Tax Ledger - Street, Sewer, and Miscellaneous Assessments | Shawnee County. City Clerk | 1907-1908 | Government record (Series) | No |
| 191695 | Sewer Bonds Register | Shawnee County. City Clerk | 1887-1936 | Government record (Series) | No |
| 191694 | Special Improvement Disbursement Ledger | Shawnee County. City Clerk | 1887C-1897C | Government record (Series) | No |
| 191692 | Transcripts and Proceedings - Kansas National Bank vs. City of Topeka | Shawnee County. District Court | 1894-1895 | Government record (Series) | No |
| 191691 | Dairy Licenses and Number of Cows | Shawnee County. City Clerk | 1908C-1914C | Government record (Series) | No |
| 191690 | Eastlawn and Edgewood Park Assessments | Shawnee County. City Clerk | 1914, 1919 | Government record (Series) | No |
| 191689 | Funds Ledger | Shawnee County. City Clerk | 1869B-1910 | Government record (Series) | No |
| 191688 | Property Condemnation Record - Topeka Avenue Bridge | Shawnee County. City Clerk | 1936S | Government record (Series) | No |
| 191685 | Appraisers Reports for Benefit Districts | Shawnee County. City Clerk | 1893B-1936 | Government record (Series) | No |
| 191684 | Test Record of Weight Scales | Shawnee County. City Clerk | 1920-1923 | Government record (Series) | No |
| 191683 | Appraiser's Report for Sewer Districts | Shawnee County. City Clerk | 1887B-1897C | Government record (Series) | No |
| 191682 | Special Assessment Rolls Sewer Districts | Shawnee County. City Clerk | 1904B-1937C | Government record (Series) | No |
| 191681 | Bond Register | Shawnee County. City Clerk | 1866B-C1931 | Government record (Series) | No |
Materials not yet online may be viewed in the Reference Room. Consult reference staff for assistance.

