Search results
Search Criteria
Creator: shawnee county
Material Type(s): Government Record
Descriptive Level(s): Series
Material Type(s): Government Record
Descriptive Level(s): Series
<< previous 226 matches, Page 8 of 10 next >>
Results may be sorted by ID, Title, Creator, or Date by clicking the desired heading.
| ID | Title | Creator | Date | Material Type & Level | Online? |
|---|---|---|---|---|---|
| 191728 | Sewer Reports | Shawnee County. City Clerk | 1928-1929 | Government record (Series) | No |
| 191727 | Mayor's Appointments and Miscellaneous Register | Shawnee County. City Clerk | 1887-1905 | Government record (Series) | No |
| 191695 | Sewer Bonds Register | Shawnee County. City Clerk | 1887-1936 | Government record (Series) | No |
| 191696 | Tax Ledger - Street, Sewer, and Miscellaneous Assessments | Shawnee County. City Clerk | 1907-1908 | Government record (Series) | No |
| 191567 | Quarterly Financial Reports, Board of Education Tax Valuations, and Miscellaneous Register | Shawnee County. City Clerk | 1910-1926 | Government record (Series) | No |
| 191701 | Weightmasters Register | Shawnee County. City Clerk | 1883-1885 | Government record (Series) | No |
| 191699 | Police Court Docket | Shawnee County. City Clerk | 1885-1887 | Government record (Series) | No |
| 191704 | Voter Registration - First Ward | Shawnee County. City Clerk | 1884S | Government record (Series) | No |
| 191703 | Bonds Register - Internal Improvement | Shawnee County. City Clerk | 1887-1906 | Government record (Series) | No |
| 191717 | Fire Department - Orders Register | Shawnee County. City Clerk | 1890-1914 | Government record (Series) | No |
| 191702 | Warrant Register - Park Department | Shawnee County. City Clerk | 1924-1927 | Government record (Series) | No |
| 191718 | Bond Register - Internal Improvements | Shawnee County. City Clerk | 1927-1936 | Government record (Series) | No |
| 191732 | Officials Appointments and Miscellaneous Register | Shawnee County. City Clerk | 1905-1914 | Government record (Series) | No |
| 191709 | Board of Education Funds Ledger | Shawnee County. City Clerk | 1881-1914 | Government record (Series) | No |
| 191710 | Special Assessment Rolls - Illumination | Shawnee County. City Clerk | 1924S | Government record (Series) | No |
| 191698 | Ledger | Shawnee County. City Clerk | 1885-1886 | Government record (Series) | No |
| 191377 | Records of the Topeka Engineering Department and the City Commission | Shawnee County. City Clerk | 1940S | Government record (Series) | No |
| 192710 | Warrants - Miscellaneous Fund | Shawnee County. City Clerk | 1917-1920 | Government record (Series) | No |
| 192713 | Warrants - Water Department | Shawnee County. City Clerk | 1922-1927 | Government record (Series) | No |
| 192714 | Fire Department - Warrants | Shawnee County. City Clerk | 1890-1914 | Government record (Series) | No |
| 192715 | Warrants - Park Department | Shawnee County. City Clerk | 1912-1927 | Government record (Series) | No |
| 192712 | Warrant Registers - Water Department | Shawnee County. City Clerk | 1905-1927 | Government record (Series) | No |
| 192708 | Bond Register - Miscellaneous | Shawnee County. City Clerk | 1925-1935 | Government record (Series) | No |
| 191726 | Topeka Music Association Dues Ledger | Shawnee County. City Clerk | 1930-1934 | Government record (Series) | No |
| 191733 | Zoning Rulings Register | Shawnee County. City Clerk | 1923C-1932 | Government record (Series) | No |
Materials not yet online may be viewed in the Reference Room. Consult reference staff for assistance.

