Search results
Search Criteria
Creator: Atchison, Topeka, and Santa Fe Railway Company
<< previous 31908 matches, Page 9 of 1277 next >>
Results may be sorted by ID, Title, Creator, or Date by clicking the desired heading.
| ID | Title | Creator | Date | Material Type & Level | Online? |
|---|---|---|---|---|---|
| 81161 | [Map of Paris, Texas] | Atchison, Topeka, and Santa Fe Railway Company | [No date given] | Map/Cartographic (Item) | No |
| 80203 | State map [Oklahoma], 1=4 mi | Atchison, Topeka, and Santa Fe Railway Company | [No date given] | Map/Cartographic (Item) | No |
| 78492 | Sketch-store house and round house area, 1=100 | Atchison, Topeka, and Santa Fe Railway Company | [No date given] | Map/Cartographic (Item) | No |
| 80923 | Map and certification signed by Gov Harvey that the railroad was complete Emporia to Newton | Atchison, Topeka, and Santa Fe Railway Company | 187? | Map/Cartographic (Item) | No |
| 78529 | Right of way and tracks, Chase Co., MP 148 to 151 | Atchison, Topeka, and Santa Fe Railway Company | [No date given] | Map/Cartographic (Item) | No |
| 81820 | Right of Way Map Track | Atchison, Topeka, and Santa Fe Railway Company | [No date given] | Map/Cartographic (Item) | No |
| 78441 | Proposed dam, sec 4&8, T27SR25W, 1=200 | Atchison, Topeka, and Santa Fe Railway Company | [No date given] | Map/Cartographic (Item) | No |
| 81283 | Profile map [Pease to Chillicothe, Tex.] | Atchison, Topeka, and Santa Fe Railway Company | [No date given] | Map/Cartographic (Item) | No |
| 78691 | ATSF Rr base map for traffic density | Atchison, Topeka, and Santa Fe Railway Company | [No date given] | Map/Cartographic (Item) | No |
| 78882 | Yard plat, GC&SF Ry., [Placid, Tex.,] 1=100 | Gulf, Colorado, and Santa Fe Railroad | [No date given] | Map/Cartographic (Item) | No |
| 81790 | Right of Way Ray Co. | Atchison, Topeka, and Santa Fe Railway Company | [No date given] | Map/Cartographic (Item) | No |
| 81293 | Map of Wharton-Bay City, Texas | Atchison, Topeka, and Santa Fe Railway Company | [No date given] | Map/Cartographic (Item) | No |
| 80089 | Proposed new elevator, Kerchoff Building, s=v | Atchison, Topeka, and Santa Fe Railway Company | [No date given] | Architectural drawing (Item) | No |
| 81120 | Map of Halstead, Kansas | [No date given] | Map/Cartographic (Item) | No | |
| 81815 | Right of Way Map Harvey County Ry | Atchison, Topeka, and Santa Fe Railway Company | [No date given] | Map/Cartographic (Item) | No |
| 81243 | Matagorda Co. [Tex.] | [No date given] | Map/Cartographic (Item) | No | |
| 79461 | Location map, MP 62 then south and west, 1=400 | Atchison, Topeka, and Santa Fe Railway Company | [No date given] | Map/Cartographic (Item) | No |
| 79725 | Map locating line, 1=2000 | Atchison, Topeka, and Santa Fe Railway Company | [No date given] | Map/Cartographic (Item) | No |
| 81542 | Right of way map [Ada, Okla.] | Atchison, Topeka, and Santa Fe Railway Company | [No date given] | Map/Cartographic (Item) | No |
| 81544 | Right of way map : terminal [Ada, Okla.] | Atchison, Topeka, and Santa Fe Railway Company | [No date given] | Map/Cartographic (Item) | No |
| 79686 | Atlantic and Pacific Ry. [i.e. RR], Mile 425 to 696, 1=400 | Atlantic and Pacific Railroad Company | [No date given] | Map/Cartographic (Item) | No |
| 80005 | County maps, I"=1 mile | Atchison, Topeka, and Santa Fe Railway Company | [No date given] | Map/Cartographic (Item) | No |
| 79496 | Location of map of MP Ry. anf town plat, 1=400 | Atchison, Topeka, and Santa Fe Railway Company | [No date given] | Map/Cartographic (Item) | No |
| 79662 | Map of Rancho Santa Fe, San Diego County | Atchison, Topeka, and Santa Fe Railway Company | [No date given] | Map/Cartographic (Item) | No |
| 58010 | Super Chief, interior views | Atchison, Topeka, and Santa Fe Railway Company | Various | Photograph (File unit) | No |
Materials not yet online may be viewed in the Reference Room. Consult reference staff for assistance.

