Search results
Search Criteria
Creator: shawnee county
Material Type(s): Government Record
Descriptive Level(s): Series
Material Type(s): Government Record
Descriptive Level(s): Series
<< previous 226 matches, Page 9 of 10 next >>
Results may be sorted by ID, Title, Creator, or Date by clicking the desired heading.
| ID | Title | Creator | Date | Material Type & Level | Online? |
|---|---|---|---|---|---|
| 59717 | Land Deeds - Indian Reserve Lands - Numerical Index | Shawnee County. Register of Deeds | c1860-1944 | Government record (Series) | No |
| 216472 | Chattel Mortgage Record | Shawnee County. Register of Deeds | 1943 | Government record (Series) | No |
| 59912 | Receiving book | Shawnee County. Register of Deeds | 1880-1890 | Manuscripts (Series) | No |
| 59718 | Land Deeds - Townships 10-12 - Numerical Index | Shawnee County. Register of Deeds | 1857-1930 | Government record (Series) | No |
| 196333 | Cemetary Lot Register | Shawnee County. Richland Cemetery | 1948-1992 | Government record (Series) | No |
| 198808 | Board of Education's Budget & Financial Statement | Shawnee County. School District 23 | 1933-1960 | Government record (Series) | No |
| 194299 | Files Regarding McKinley, Curtis, and Quincy Schools | Shawnee County. School District 501 (Topeka) | 1880-1970 | Government record (Series) | No |
| 307913 | Shawnee County School District 11 records | Shawnee County. Schools | 1859 - 1909, 1915 - 1923 | Government record (Series) | No |
| 198806 | Clerk's Records | Shawnee County. Seabrook School District 88 | circa 1933 - 1950 | Government record (Series) | No |
| 198807 | Treasurer's Records | Shawnee County. Seabrook School District 88 | 1949C-1950C | Government record (Series) | No |
| 196248 | Certificate of Sale | Shawnee County. Sheriff's Office | 1868 | Government record (Series) | No |
| 196242 | Justin Waugh's Oath of Office as Deputy Sheriff | Shawnee County. Sheriff's Office | 1860 | Government record (Series) | No |
| 191379 | Policy Guidelines for USD 345 Seaman School District | Shawnee County. Supt Of Public Instruction | 1966S | Government record (Series) | No |
| 196220 | Lincoln School Records | Shawnee County. Supt Of Public Instruction | 1904-1910 | Government record (Series) | No |
| 191380 | Parent Day in the Public Schools of Shawnee County | Shawnee County. Supt Of Public Instruction | 1897S | Government record (Series) | No |
| 196219 | Contributors List | Shawnee County. Supt Of Public Instruction | 1889 | Government record (Series) | No |
| 196334 | Clerk's Record for School District No. 41 | Shawnee County. Supt Of Public Instruction | 1930-1946 | Government record (Series) | No |
| 196246 | Register of Electors and Results of District Bond Election | Shawnee County. Supt Of Public Instruction | 1886 | Government record (Series) | No |
| 191382 | Teachers Daily Register - District Number 54 | Shawnee County. Supt Of Public Instruction | 1872-1875 | Government record (Series) | No |
| 196247 | School and Class Register | Shawnee County. Supt Of Public Instruction | 1876-1882 | Government record (Series) | No |
| 220456 | Male residents of Topeka, Kan. | Shawnee County. Topeka | [ca. 1896 or 1897] | Government record (Series) | No |
| 194348 | Urban Renewal Records | Shawnee County. Urban Renewal | 1955-1959 | Government record (Series) | No |
| 215863 | Williamsport Township Records | Shawnee County. Williamsport Township | 1854 - 1971 | Government record (Series) | No |
| 191506 | Records of the Topeka City Clerk's Office | Topeka (Kan.) City Clerk | 1867C-1972C | Government record (Series) | No |
| 59817 | Records of the City of Topeka, KS, Fire Department : 1870-c. 1973 <i>[sic]</i> | Topeka (Kan.). Fire Department | 1870-2001 (bulk 1890-2001) | Government record (Series) | No |
Materials not yet online may be viewed in the Reference Room. Consult reference staff for assistance.

