The Grand Army of the Republic, Dept. of Kansas
Results of Query:
County of Membership: Jefferson
Page 13 of 14 showing 50 records of 660 total,
starting on record 601
| Name | Service | Rank | GAR Post | Remarks |
|---|---|---|---|---|
| Nye, Benjamin C | Co. A, 31st Maine Infantry | Corporal | McLouth Post #279 (McLouth, Jefferson Co.) | |
| Perry, Benjamin F | 15th Indiana Light Artillery | Corporal | McLouth Post #279 (McLouth, Jefferson Co.) | |
| Reese, James S | Co. A, 4th Tennessee Mounted Infantry | Corporal | McLouth Post #279 (McLouth, Jefferson Co.) | VA stone |
| Umholtz, Daniel V | Co. L, 21st Pennsylvania Cavalry | Corporal | McLouth Post #279 (McLouth, Jefferson Co.) | |
| Bishop, Martin V | Co. F, 11th Kansas Cavalry | Corporal | Sumter Post #168 (Winchester, Jefferson Co.) | |
| Denniller, Jacob F | Battery L, 1st Ohio Light Artillery | Corporal | Sumter Post #168 (Winchester, Jefferson Co.) | |
| Fulton, Joeseph T | Co. H, 105th Illinois Infantry | Corporal | Sumter Post #168 (Winchester, Jefferson Co.) | |
| Hull, Leander R | Co. A, 11th Kansas Cavalry | Corporal | Sumter Post #168 (Winchester, Jefferson Co.) | |
| Richardson, Samuel R | Co. K, 13th Kansas Infantry | Corporal | Sumter Post #168 (Winchester, Jefferson Co.) | |
| Vaughn, John E | Co. K, 13th Indiana Infantry | Corporal | Sumter Post #168 (Winchester, Jefferson Co.) | |
| Wallace, R B | Co. I, 73rd Ohio Infantry | Corporal | Sumter Post #168 (Winchester, Jefferson Co.) | |
| Weightman, John | Co. B, 13th Kansas Infantry | Corporal | Sumter Post #168 (Winchester, Jefferson Co.) | |
| Booth, Benjamin | Co. B, 171st Pennsylvania Infantry | Corporal | Monitor Post #278 (Nortonville, Jefferson Co.) | |
| Davis, Harvey | Co. A, 8th Iowa Infantry | Corporal | Monitor Post #278 (Nortonville, Jefferson Co.) | |
| Dearborn, George F | Co. H, 16th Maine Infantry | Corporal | Monitor Post #278 (Nortonville, Jefferson Co.) | |
| Higley, Russel | Co. F, 13th Kansas Infantry | Corporal | Monitor Post #278 (Nortonville, Jefferson Co.) | |
| Hughes, John S | Co. A, 1st Missouri State Militia Cavalry | Corporal | Monitor Post #278 (Nortonville, Jefferson Co.) | |
| Kirkpatrick, Robert D | Co. H, 105th Illinois Infantry | Corporal | Monitor Post #278 (Nortonville, Jefferson Co.) | |
| Mattocks, Edwin W | Co. H, 42nd Illinois Infantry | Corporal | Monitor Post #278 (Nortonville, Jefferson Co.) | |
| Maxson, Henry K | Co. C, 85th New York Infantry | Corporal | Monitor Post #278 (Nortonville, Jefferson Co.) | |
| Stillman, Sanford H | Co. C, 86th Illinois Infantry | Corporal | Monitor Post #278 (Nortonville, Jefferson Co.) | |
| Webb, John H | Co. H, 75th Ohio Infantry | Corporal | Monitor Post #278 (Nortonville, Jefferson Co.) | |
| Weider, George W | Co. I, 2nd Kansas Cavalry | Corporal | Monitor Post #278 (Nortonville, Jefferson Co.) | |
| Whitehair, John | Co. K, 13th Kansas Cavalry | Corporal | Monitor Post #278 (Nortonville, Jefferson Co.) | |
| Bates, Cullen D | Co. B, 17th Kansas Infantry | Corporal | Corinth Post #288 (Perry, Jefferson Co.) | |
| Cox, Thomas J | Co. E, 37th Indiana Infantry | Corporal | Corinth Post #288 (Perry, Jefferson Co.) | |
| Michael, Shadrick | Co. D, 25th Missouri Infantry | Corporal | Corinth Post #288 (Perry, Jefferson Co.) | |
| Pendroy, John R | Co. A, 3rd Colorado Cavalry | Corporal | Corinth Post #288 (Perry, Jefferson Co.) | |
| Phillips, William A | Co. A, 51st Indiana Infantry | Corporal | Corinth Post #288 (Perry, Jefferson Co.) | |
| Powers, Elias T | Co. G, 24th Kentucky Infantry | Corporal | Corinth Post #288 (Perry, Jefferson Co.) | |
| Seal, Joseph D | Co. D, 11th Kansas Cavalry | Corporal | Corinth Post #288 (Perry, Jefferson Co.) | |
| Stalcup, Horatiole G | Co. E, 22nd Indiana Infantry | Corporal | Corinth Post #288 (Perry, Jefferson Co.) | |
| Stark, Gilbert J | Co. B, 32nd Ohio Infantry | Corporal | Corinth Post #288 (Perry, Jefferson Co.) | |
| Campbell, James W | Co. K, 134th Ohio Infantry | Corporal | Capt. G.D. Wallace Post #379 (Sarcoxie, Jefferson Co.) | |
| Fullerton, Russell | Co. F, 123rd New York Infantry | Corporal | Capt. G.D. Wallace Post #379 (Sarcoxie, Jefferson Co.) | |
| Smith, John J | Co. G, 150th Illinois Infantry | Corporal | Capt. G.D. Wallace Post #379 (Sarcoxie, Jefferson Co.) | |
| Spurlock, Casander H | Co. D, 7th Iowa Cavalry | Commissary Sergeant | Capt. L. Stafford Post #225 (Valley Falls, Jefferson Co.) | |
| Jacquemin, George | Co. K, 11th Kansas Cavalry | Commissary Sergeant | Jules William Post #155 (Oskaloosa, Jefferson Co.) | Buried in Oskaloosa cemetery |
| Park, Jefferson | Co. M, 15th Kansas Cavalry | Commissary Sergeant | Monitor Post #278 (Nortonville, Jefferson Co.) | |
| Reed, Alexander H | Co. A, 2nd Colorado Cavalry | Commissary Sergeant | Capt. L. Stafford Post #225 (Valley Falls, Jefferson Co.) | |
| Bacon, Benjamin B | Co. I, 41st Illinois Infantry | Captain | McLouth Post #279 (McLouth, Jefferson Co.) | |
| Owen, Albert | Co. A, 52nd Indiana Infantry | Captain | Meriden Post #160 (Meriden, Jefferson Co.) | |
| Gest, Lewis H | Co. C, 26th Indiana Infantry | Captain | Capt. L. Stafford Post #225 (Valley Falls, Jefferson Co.) | |
| Gest, Lewis H | 26th Indiana Infantry | Captain | Delaware Post #228 (Ozawkie, Jefferson Co.) | |
| Baker, D B | [Not given] | Captain | Delaware Post #228 (Ozawkie, Jefferson Co.) | |
| Cameron, Hugh | Co. F, 2nd Kansas Cavalry | Captain | Capt. G.D. Wallace Post #379 (Sarcoxie, Jefferson Co.) | |
| Myers, Louis A | Co. B, 6th West Virginia Cavalry | Captain | Capt. L. Stafford Post #225 (Valley Falls, Jefferson Co.) | |
| Russell, Thomas | Co. F, 7th Missouri Infantry | Captain | McLouth Post #279 (McLouth, Jefferson Co.) | VA stone |
| McClellan, C B | Battery A, 2nd Indiana Light Artillery | Captain | Jules William Post #155 (Oskaloosa, Jefferson Co.) | Buried in Oskaloosa cemetery |
| Turner, Norman | Co. D, 33rd Massachusetts Infantry | Captain | Capt. L. Stafford Post #225 (Valley Falls, Jefferson Co.) |
New Search of Kansas Members of the GAR
Kansas Military Index Main Page

