World War II Selective Service Records, 1940-1946
Results of Query:
County: Edwards
Page 1 of 16 showing 50 records of 763 total,
starting on record 1
| Name | Branch | Service Number | Place | Date of Entry |
|---|---|---|---|---|
| Nash, Samuel F. | Army | 37758863 | Edwards County | 2 February 1942 |
| Negrete, David M. | Army | 37757342 | Edwards County | 11 December 1944 |
| Newby, Vern H. | Army | Edwards County | 9 January 1942 | |
| Newcomb, Conroy | Army | 17099890 | Edwards County | 17 August 1942 |
| Newsom, Charles V. | Army | 17002735 | Edwards County | 16 January 1941 |
| Newsom, Charles L. | Army | 37750280 | Edwards County | 18 August 1944 |
| Newsom, Kenneth E. | Navy | 7033717 | Edwards County | 17 November 1942 |
| Newsom, Walter W. | Navy | 6287618 | Edwards County | 6 August 1942 |
| Newton, Leslie N. | Army | 37202481 | Edwards County | 20 May 1942 |
| Nichols, John A. | Army | 37246407 | Edwards County | 5 December 1942 |
| Nolde, Jack E. | Navy | 6556784 | Edwards County | 9 December 1942 |
| North, Earl A. | Marines | 950681 | Edwards County | 12 December 1944 |
| North, Orval L. | Army | 37013314 | Edwards County | 8 February 1942 |
| Nystrom, Carl | Army | 37142292 | Edwards County | 2 February 1942 |
| Nystrom, Albert L. | Navy | 8663877 | Edwards County | 17 July 1943 |
| Nystrom, Ira J. | Navy | 9581120 | Edwards County | 16 February 1945 |
| Nystrom, Loren K. | Navy | 9579082 | Edwards County | 27 November 1944 |
| Naab, Mary | Nurse | N778416 | Edwards County | 18 April 1945 |
| Nehrt, Arnold W. | Army | 39828751 | Edwards County | 16 July 1942 |
| Newlin, William C. | Army | 17083258 | Edwards County | 16 December 1943 |
| Nixon, William A. | Army | 01767402 | Edwards County | 12 December 1942 |
| Norwood, Emmet G. | Navy | 3419672 | Edwards County | |
| Oakes, Charles N. | Coast Guard | 57190 | Edwards County | 11 September 1942 |
| Ogden, Homer E. | Army | 17086234 | Edwards County | 9 May 1942 |
| Olsen, Gene H. | Army | 37507817 | Edwards County | 16 February 1943 |
| Olsen, William D. | Navy | 8659684 | Edwards County | 8 May 1943 |
| Ostrander, Dick E. | Army | 37246385 | Edwards County | 5 December 1942 |
| Ott, Lawrence N. | Army | 17057799 | Edwards County | 22 May 1942 |
| Oliphant, Charles B. | Navy | 7664 | Edwards County | |
| Ott, Donald G. | Navy | 3430119 | Edwards County | 10 May 1944 |
| Panting, Melvin M. | Army | 37202469 | Edwards County | 20 August 1942 |
| Panting, Rolly G. | Army | 3734653 | Edwards County | 10 February 1943 |
| Panting, William E. | Army | 6856523 | Edwards County | 8 February 1940 |
| Parker, Alva I. | Army | 17012444 | Edwards County | 10 February 1941 |
| Parker, Gordon E. | Army | 17166898 | Edwards County | 13 December 1942 |
| Parker, Merlyn P. | Army | 37246361 | Edwards County | 4 December 1942 |
| Parker, Orlyn E. | Army | 37005464 | Edwards County | 26 March 1941 |
| Parks, John L. | Army | 39146086 | Edwards County | 3 January 1944 |
| Parton, William L. | Army | 37498702 | Edwards County | 15 January 1943 |
| Patton, Elby L. | Army | 37017494 | Edwards County | December 1941 |
| Peterson, Donel L. | Army | 37534709 | Edwards County | 16 July 1943 |
| Peterson, Lloyd E. | Army | 37507861 | Edwards County | 16 February 1943 |
| Pickard, Floyd J. | Army | 20724991 | Edwards County | 11 December 1940 |
| Pickering, Floyd L. | Army | 37520791 | Edwards County | 8 April 1943 |
| Pleasant, Harley L. | Navy | 9575229 | Edwards County | 29 June 1944 |
| Ploger, Arnold A. | Army | 37788851 | Edwards County | 6 January 1945 |
| Ploger, Henry W. | Army | 37220187 | Edwards County | 25 August 1942 |
| Polson, Arthur S. | Army | 37142252 | Edwards County | 2 February 1942 |
| Pratt, Frank R. | Army | 37754814 | Edwards County | 30 October 1944 |
| Schmitt, Fredder | Army | 37739695 | Edwards County | 7 April 1944 |
Source: Kansas Adjutant General. Armed Forces Personnel Who Served Between September 16, 1940, and June 30, 1946. Kansas State Archives.
New SearchKansas Military Index Main Page

