World War II Selective Service Records, 1940-1946
Results of Query:
County: Edwards
Page 1 of 16 showing 50 records of 763 total,
starting on record 1
| Name | Branch | Service Number | Place | Date of Entry |
|---|---|---|---|---|
| Norwood, Emmet G. | Navy | 3419672 | Edwards County | |
| Cranford, Leon B. | Navy | 6282900 | Edwards County | |
| Rumsey, Fred L. | Army | 0414088 | Edwards County | |
| Droll, Albert G. | Navy | 3416609 | Edwards County | |
| McKay, Harold A. | Navy | 4119501 | Edwards County | |
| Kallaus, Joseph A. | Navy | 3420448 | Edwards County | |
| Martin, Emil R. | Navy | 3419752 | Edwards County | |
| Monaghan, Hugh W. | Army | 37014739 | Edwards County | |
| Barnes, Donald L. | Navy | 3421780 | Edwards County | |
| Ackley, Glenn W. | Army | 19049238 | Edwards County | |
| McCarty, Virgil D. | Army | 17056316 | Edwards County | |
| Franklin, Dale J. | Navy | 3418512 | Edwards County | |
| Atwood, Loren L. | Army | 20724939 | Edwards County | |
| Carrington, William H. | Army | 17018695 | Edwards County | |
| Chalk, Harold W. | Marines | Edwards County | ||
| Mack, Lance L. | Army | 17012620 | Edwards County | |
| Hager, Maurice N. | Navy | 3418611 | Edwards County | |
| Mayhew, Allen E. | Army | 0337521 | Edwards County | |
| Miller, Virgil P. | Marines | Edwards County | ||
| Mueller, LaRue Weyrich | WAVE | Edwards County | ||
| Fell, Keith W. | Navy | 3425201 | Edwards County | |
| Husted, Pauline G. | Nurse | N-732073 | Edwards County | |
| Linthicum, Adrian P. | Navy | 3418549 | Edwards County | |
| Hartgrave, Charles S. | Army | 6856745 | Edwards County | |
| Stewart, Forrest | Navy | 3421019 | Edwards County | |
| Weikert, Edward F. | Navy | 3421636 | Edwards County | |
| Titus, Everett D. | Army | Edwards County | ||
| Riggs, Francis M. | Army | 19111997 | Edwards County | |
| Oliphant, Charles B. | Navy | 7664 | Edwards County | |
| Bowman, Claude L. | Navy | 3421549 | Edwards County | |
| Tallman, John O. | Army | 6931644 | Edwards County | |
| Young, Vincent J. | Navy | 3418870 | Edwards County | |
| Holland, Marvin G. | Navy | S426S1S | Edwards County | |
| Crissman, Winifred N. | Army | 6861098 | Edwards County | |
| Arbogast, Harry W. | Navy | 3161947 | Edwards County | |
| George, Don E. | Navy | 3422820 | Edwards County | |
| King, Harold L. | Navy | 3425198 | Edwards County | |
| Allison, James F. | Navy | 3162509 | Edwards County | |
| Barnes, Richard A. | Army | 20724949 | Edwards County | |
| Elkins, Walter B. | Army | 6865021 | Edwards County | |
| Fell, Harry T. | Army | 37727486 | Edwards County | |
| Bowman, Allie R. | Navy | 3421014 | Edwards County | |
| Erwin, Donald E. | Navy | 1465 | Edwards County | |
| Heinz, Melvin J. | Army | 37227393 | Edwards County | 26 September 1932 |
| Smith, Leroy E. | Navy | 3720083 | Edwards County | March 1937 |
| Miller, Quentin L. | Navy | 3420955 | Edwards County | 6 February 1938 |
| Hall, Edward D. | Army | 6939553 | Edwards County | 28 December 1939 |
| Barnes, Kenneth L. | Army | 37746985 | Edwards County | 12 February 1939 |
| Rice, Carl M. | Army | 6292175 | Edwards County | 11 March 1939 |
| Hartgrave, Boyd H. | Army | 6865367 | Edwards County | 11 March 1939 |
Source: Kansas Adjutant General. Armed Forces Personnel Who Served Between September 16, 1940, and June 30, 1946. Kansas State Archives.
New SearchKansas Military Index Main Page

