World War II Selective Service Records, 1940-1946
Results of Query:
County: Edwards
Page 1 of 16 showing 50 records of 763 total,
starting on record 1
| Name | Branch | Service Number | Place | Date of Entry |
|---|---|---|---|---|
| Newby, Vern H. | Army | Edwards County | 9 January 1942 | |
| Moll, Darrell E. | Army | Edwards County | 31 January 1941 | |
| Bentley, Raymond H. | Army | Edwards County | 4 March 1943 | |
| Mueller, LaRue Weyrich | WAVE | Edwards County | ||
| Chalk, Harold W. | Marines | Edwards County | ||
| Wood, Donald R. | Marines | Edwards County | 5 March 1942 | |
| Titus, Everett D. | Army | Edwards County | ||
| Miller, Virgil P. | Marines | Edwards County | ||
| Rockwell, Vernon H. | Army | 01017726 | Edwards County | 8 June 1942 |
| Kearney, John T. | Army | 01031493 | Edwards County | 27 August 1941 |
| Martin, Milton N. | Army | 01060872 | Edwards County | 8 June 1942 |
| Harmon, Archie L. | Army | 01111103 | Edwards County | 3 March 1943 |
| Anderson, Brainard L. | Army | 01176239 | Edwards County | 21 January 1943 |
| Crawford, Guy L. | Army | 0121005 | Edwards County | 12 June 1941 |
| Winchester, Edward N. | Army | 01317215 | Edwards County | 14 May 1943 |
| Shedivetz, Clayton L. | Army | 01546119 | Edwards County | 4 September 1941 |
| Kazmaier, Cecil W. | Army | 01557860 | Edwards County | 28 February 1941 |
| Shaver, Vincent O. | Army | 01583660 | Edwards County | 13 November 1942 |
| Unruh, Rudolph T. | Army | 01700190 | Edwards County | 27 July 1942 |
| Nixon, William A. | Army | 01767402 | Edwards County | 12 December 1942 |
| Walters, Gene A. | Army | 01826228 | Edwards County | 14 February 1943 |
| Bockhorst, John W. | Army | 02015208 | Edwards County | 27 June 1944 |
| Brown, Harry F. | Army | 02050418 | Edwards County | 5 December 1942 |
| Lorimor, James O. | Army | 02079391 | Edwards County | 23 December 1944 |
| Ward, Chester J. | Army | 0279298 | Edwards County | 15 January 1942 |
| Mayhew, Allen E. | Army | 0337521 | Edwards County | |
| McKee, Carl E., Jr. | Army | 0340532 | Edwards County | 11 July 1942 |
| Peterie, Lester L. | Army | 0375896 | Edwards County | 1 September 1940 |
| Peterson, Lee R. | Army | 0375897 | Edwards County | 7 August 1942 |
| Rumsey, Fred L. | Army | 0414088 | Edwards County | |
| Tatum, Dave H. | Army | 0414504 | Edwards County | 8 July 1940 |
| Tassett, Marcellus H. | Army | 0437095 | Edwards County | 31 May 1942 |
| Speirs, Eugene R. | Army | 0441428 | Edwards County | 30 July 1943 |
| James, Otis E., Jr. | Army | 0441624 | Edwards County | 16 August 1943 |
| Sims, Max L. | Army | 0455362 | Edwards County | 11 January 1941 |
| Stremel, Adolph J. | Army | 0509583 | Edwards County | 29 January 1943 |
| Iserman, Eugene W. | Army | 0530090 | Edwards County | 16 August 1943 |
| Snyder, Carroll E. | Army | 0711498 | Edwards County | September 1942 |
| Koch, Howard | Army | 0772497 | Edwards County | 29 April 1944 |
| Westwood, John B. | Army | 0804084 | Edwards County | 2 April 1942 |
| Beck, Charles E. | Army | 0933796 | Edwards County | 24 July 1943 |
| Bartlett, Dave | Army | 1014436 | Edwards County | 30 June 1945 |
| Thompson, Harley F. | Navy | 106167 | Edwards County | 12 March 1941 |
| Erwin, Donald E. | Navy | 1465 | Edwards County | |
| Isley, James T. | Navy | 156352 | Edwards County | 31 December 1941 |
| Newsom, Charles V. | Army | 17002735 | Edwards County | 16 January 1941 |
| Schwarz, Edward | Army | 17009289 | Edwards County | 25 October 1940 |
| Parker, Alva I. | Army | 17012444 | Edwards County | 10 February 1941 |
| Mack, Lance L. | Army | 17012620 | Edwards County | |
| Carrington, William H. | Army | 17018695 | Edwards County |
Source: Kansas Adjutant General. Armed Forces Personnel Who Served Between September 16, 1940, and June 30, 1946. Kansas State Archives.
New SearchKansas Military Index Main Page

