World War II Selective Service Records, 1940-1946
Results of Query:
County: Edwards
Page 3 of 16 showing 50 records of 763 total,
starting on record 101
| Name | Branch | Service Number | Place | Date of Entry |
|---|---|---|---|---|
| Lippoldt, Robert L. | Army | 37071016 | Edwards County | 28 February 1941 |
| Sibley, Samuel F. | Army | 37071015 | Edwards County | 28 February 1941 |
| Showalter, Frank L. | Army | 37071012 | Edwards County | 28 February 1941 |
| Schaller, Nicholas J. | Army | 37070171 | Edwards County | 10 January 1941 |
| McVey, Roscoe G. | Army | 37070170 | Edwards County | 10 January 1941 |
| Sims, Max L. | Army | 0455362 | Edwards County | 11 January 1941 |
| Newsom, Charles V. | Army | 17002735 | Edwards County | 16 January 1941 |
| Schmitt, Raymond S. B. | Army | 20725004 | Edwards County | 25 January 1941 |
| Moll, Darrell E. | Army | Edwards County | 31 January 1941 | |
| Schober, Glen E. | Army | 37701756 | Edwards County | 15 July 1941 |
| Feldman, Lawrence K. | Army | 37011757 | Edwards County | 15 July 1941 |
| Smith, Charles M. | Army | 37011740 | Edwards County | 15 July 1941 |
| Gregory, Lewis E. | Army | 37011743 | Edwards County | 16 July 1941 |
| Youtsey, Gerald E. | Navy | 3439000 | Edwards County | 21 July 1941 |
| Crawford, Guy L. | Army | 0121005 | Edwards County | 12 June 1941 |
| Thornton, Whitson C. | Army | 18040918 | Edwards County | 21 June 1941 |
| Gaines, Lee H. | Army | 37004040 | Edwards County | 11 March 1941 |
| Moses, Garland O. | Army | 37077748 | Edwards County | 11 March 1941 |
| Thompson, Harley F. | Navy | 106167 | Edwards County | 12 March 1941 |
| Koett, John B. | Army | 37004661 | Edwards County | 18 March 1941 |
| Parker, Orlyn E. | Army | 37005464 | Edwards County | 26 March 1941 |
| Stevens, Roy E. | Army | 37071125 | Edwards County | 4 March 1941 |
| Graham, Oscar L. | Army | 18044061 | Edwards County | 26 May 1941 |
| Young, Leroy | Army | 37016148 | Edwards County | 6 November 1941 |
| Breitenbach, John A., Jr. | Army | 37014116 | Edwards County | 2 October 1941 |
| Blount, Ralph E. | Army | 37014111 | Edwards County | 2 October 1941 |
| Deaver, Lloyd W. | Army | 37014148 | Edwards County | 2 October 1941 |
| Thummel, Arnold W. | Army | 17028184 | Edwards County | 27 October 1941 |
| Scheufler, Charles W. | Army | 37015695 | Edwards County | 29 October 1941 |
| Bear, Oland E. | Army | 37017492 | Edwards County | 30 October 1941 |
| Schaller, Fredrick B. | Army | 17031026 | Edwards County | 13 September 1941 |
| Adams, William K. | Army | 38009114 | Edwards County | 22 September 1941 |
| Shedivetz, Clayton L. | Army | 01546119 | Edwards County | 4 September 1941 |
| Smith, Lee R. | Navy | 3425237 | Edwards County | 5 September 1941 |
| Winters, Lonnie R. | Navy | 6284411 | Edwards County | 11 April 1942 |
| Smith, Glenn A. | Navy | 3418718 | Edwards County | 15 April 1942 |
| Westwood, John B. | Army | 0804084 | Edwards County | 2 April 1942 |
| Sawyer, Lowell T. | Navy | 6703422 | Edwards County | 21 April 1942 |
| Wood, William D. | Army | 36072866 | Edwards County | 23 April 1942 |
| Heinz, Elmer J. | Army | 37207550 | Edwards County | 24 April 1942 |
| Hamilton, Erwin | Army | 37254394 | Edwards County | 3 April 1942 |
| Miller, Garnett | Navy | 6328999 | Edwards County | 6 April 1942 |
| Huff, Beryl C. | Army | 37254489 | Edwards County | 8 April 1942 |
| Stegman, Sylvester | Army | 37254509 | Edwards County | 8 April 1942 |
| Countryman, Gilbert M. | Army | 37254428 | Edwards County | 8 April 1942 |
| Gregory, James L. | Army | 37254411 | Edwards County | 8 April 1942 |
| Weidenheimer, Maurice A. | Army | 37254416 | Edwards County | 8 April 1942 |
| Wells, Harry L. | Army | 37254413 | Edwards County | 8 April 1942 |
| Doughty, Louis M. | Army | 37264458 | Edwards County | 8 April 1942 |
| Voran, Elmer C. | Army | 37254493 | Edwards County | 8 April 1942 |
Source: Kansas Adjutant General. Armed Forces Personnel Who Served Between September 16, 1940, and June 30, 1946. Kansas State Archives.
New SearchKansas Military Index Main Page

