World War II Selective Service Records, 1940-1946
Results of Query:
County: Edwards
Page 3 of 16 showing 50 records of 763 total,
starting on record 101
| Name | Branch | Service Number | Place | Date of Entry |
|---|---|---|---|---|
| Gatterman, Thoran D. | Army | 17166877 | Edwards County | 12 December 1942 |
| Parker, Gordon E. | Army | 17166898 | Edwards County | 13 December 1942 |
| Werner, Eugene E. | Army | 17167013 | Edwards County | 15 December 1942 |
| Hainer, Harold L. | Army | 17168180 | Edwards County | 10 July 1946 |
| Hildenbrand, Robert L. | Army | 17175327 | Edwards County | 3 December 1942 |
| Reinecke, Harry B. | Army | 17177039 | Edwards County | 13 June 1944 |
| Fox, Thomas L. | Army | 17177057 | Edwards County | 22 June 1944 |
| Winchester, Lewis W. | Army | 17177401 | Edwards County | 8 December 1945 |
| Mastin, Loren E. | Army | 17199677 | Edwards County | 1 March 1944 |
| Thornton, Whitson C. | Army | 18040918 | Edwards County | 21 June 1941 |
| Graham, Oscar L. | Army | 18044061 | Edwards County | 26 May 1941 |
| Hendley, James D. | Army | 18068355 | Edwards County | 29 January 1942 |
| McCarty, Kenneth G. | Army | 18139314 | Edwards County | 6 June 1946 |
| Strohwitz, William H. | Army | 18181322 | Edwards County | 13 October 1942 |
| Coover, Delos G. A. | Army | 18183600 | Edwards County | 11 October 1944 |
| Hargadine, Gaylord W. | Army | 18193393 | Edwards County | 17 November 1942 |
| Fall, William E. | Army | 18197485 | Edwards County | 7 October 1942 |
| Huston, Ralph H. | Army | 18221929 | Edwards County | 24 June 1946 |
| Ackley, Glenn W. | Army | 19049238 | Edwards County | |
| Riggs, Francis M. | Army | 19111997 | Edwards County | |
| Schnoebelen, R. E. | Navy | 196031 | Edwards County | 12 October 1942 |
| Atwood, Loren L. | Army | 20724939 | Edwards County | |
| Atwood, William G. | Army | 20724941 | Edwards County | 7 December 1940 |
| Besser, John G. | Army | 20724946 | Edwards County | 21 October 1940 |
| Barnes, Richard A. | Army | 20724949 | Edwards County | |
| Hohn, Donald J. | Army | 20724968 | Edwards County | 2 December 1949 |
| Miller, Jonas W. | Army | 20724985 | Edwards County | 9 December 1940 |
| Pickard, Floyd J. | Army | 20724991 | Edwards County | 11 December 1940 |
| Schmitt, George J. | Army | 20725002 | Edwards County | 26 January 1942 |
| Schmitt, Raymond S. B. | Army | 20725004 | Edwards County | 25 January 1941 |
| Smith, Allen M. | Army | 20725006 | Edwards County | 13 September 1940 |
| Stach, Paul O. | Army | 20725007 | Edwards County | 17 July 1942 |
| Thorp, Torence E. | Army | 20725015 | Edwards County | 21 October 1943 |
| Dusher, Bernard | Army | 20955543 | Edwards County | 17 September 1940 |
| Stegman, Leo | Coast Guard | 228915 | Edwards County | 19 December 1941 |
| Mettling, Carl G. | Navy | 260024 | Edwards County | 12 March 1943 |
| Little, James C. | Navy | 262140 | Edwards County | 5 April 1943 |
| Carroll, Loren J. | Marines | 271491 | Edwards County | 3 May 1939 |
| Woodrum, Ralph | Marines | 271778 | Edwards County | 12 May 1939 |
| Mettling, Harold A. | Navy | 278162 | Edwards County | 13 January 1942 |
| Ganz, Albert B. | Navy | 3010499 | Edwards County | 7 October 1942 |
| McAdo, Theodore W. | Navy | 3073523 | Edwards County | 22 October 1944 |
| Arbogast, Harry W. | Navy | 3161947 | Edwards County | |
| Allison, James F. | Navy | 3162509 | Edwards County | |
| Holman, Leon M. | Navy | 323653 | Edwards County | 13 January 1942 |
| Reed, Kenneth A. | Navy | 333220 | Edwards County | 13 August 1942 |
| Gasser, Allen C. | Marines | 338905 | Edwards County | 3 January 1942 |
| Droll, Albert G. | Navy | 3416609 | Edwards County | |
| Franklin, Dale J. | Navy | 3418512 | Edwards County | |
| Linthicum, Adrian P. | Navy | 3418549 | Edwards County |
Source: Kansas Adjutant General. Armed Forces Personnel Who Served Between September 16, 1940, and June 30, 1946. Kansas State Archives.
New SearchKansas Military Index Main Page

