World War II Selective Service Records, 1940-1946
Results of Query:
County: Edwards
Page 4 of 16 showing 50 records of 763 total,
starting on record 151
| Name | Branch | Service Number | Place | Date of Entry |
|---|---|---|---|---|
| Darby, Orville L. | Army | 37221578 | Edwards County | 2 September 1942 |
| Daubert, Alex | Army | 37202488 | Edwards County | 20 June 1942 |
| Davidson, Robert G. | Army | 39330077 | Edwards County | 22 March 1943 |
| Davis, Lee A. | Army | 17057127 | Edwards County | 9 February 1942 |
| Davis, Lee H. | Army | 17057127 | Edwards County | 9 April 1942 |
| Dawson, Harvey C. | Army | 37215963 | Edwards County | 7 August 1942 |
| Deaver, Lloyd W. | Army | 37014148 | Edwards County | 2 October 1941 |
| Deaver, Ralph W., Jr. | Navy | 8658553 | Edwards County | 9 April 1943 |
| Dechant, Lorin J. | Army | 37818493 | Edwards County | 31 August 1945 |
| Deckert, William L. | Branch not listed | 9575227 | Edwards County | 29 June 1944 |
| Delp, Wendall B. | Navy | 8658777 | Edwards County | 14 June 1943 |
| DeWitt, Claude J. | Army | 37209850 | Edwards County | 6 July 1942 |
| Dickey, Otis M. | Navy | 8763293 | Edwards County | 13 January 1944 |
| Dixon, Gerald R. | Navy | 8823896 | Edwards County | 18 March 1943 |
| Dodge, Daniel, Jr. | Navy | 9564747 | Edwards County | 5 January 1944 |
| Doughty, Cletis F. | Navy | 9582213 | Edwards County | 24 March 1945 |
| Doughty, Louis M. | Army | 37264458 | Edwards County | 8 April 1942 |
| Doughty, Loy D. | Navy | 3433092 | Edwards County | 8 November 1944 |
| Draut, Robert B. | Army | 1709881 | Edwards County | 17 June 1942 |
| Drew, Jesse J. | Army | 37355227 | Edwards County | 4 December 1942 |
| Droll, Albert G. | Navy | 3416609 | Edwards County | |
| Dugger, Richard E. | Army | 39414682 | Edwards County | 21 April 1943 |
| Dupree, Arthur W. | Army | 37749509 | Edwards County | 1 August 1944 |
| Dupree, Elmer C. | Army | 37214933 | Edwards County | 1 August 1942 |
| Dupree, Kenneth E. | Navy | 37748555 | Edwards County | 1 August 1944 |
| Dusher, Bernard | Army | 20955543 | Edwards County | 17 September 1940 |
| Dvorak, Charles J. | Army | 37725934 | Edwards County | 26 November 1943 |
| Eachus, Roy R. | Army | 17128044 | Edwards County | 2 November 1942 |
| Eakins, Joe E. | Navy | 6295958 | Edwards County | 27 November 1942 |
| Eakins, Murray D. | Navy | 6291941 | Edwards County | 16 October 1942 |
| Edlund, Alvin P. | Army | 37241333 | Edwards County | 17 November 1942 |
| Edman, Lawrence M. | Army | 17057017 | Edwards County | 10 March 1942 |
| Elkins, Raymond D. | Army | 17057159 | Edwards County | 25 October 1945 |
| Elkins, Walter B. | Army | 6865021 | Edwards County | |
| Elledge, Artie L. | Army | 37142260 | Edwards County | 2 February 1942 |
| Elledge, George N. | Army | 17058813 | Edwards County | 10 August 1942 |
| Elliott, Darl G. | Army | 37535934 | Edwards County | 21 July 1943 |
| Ellis, A. C. | Army | 37222324 | Edwards County | 5 September 1942 |
| Ellis, Albert D. | Army | 37738606 | Edwards County | 29 March 1944 |
| Ellis, Leonard N. | Army | 37745537 | Edwards County | 8 June 1944 |
| Elmore, Ernest L. | Army | 37725732 | Edwards County | 2 November 1943 |
| Elmore, Giles M. | Navy | 9579096 | Edwards County | 28 November 1944 |
| Elmore, Keith E. | Navy | 9576989 | Edwards County | 19 August 1944 |
| Elmore, Otto W. | Army | 37539036 | Edwards County | 17 August 1943 |
| Elmore, Wayne K. | Army | 17100457 | Edwards County | 29 October 1942 |
| Enlow, Elmer A. | Army | 37769877 | Edwards County | 12 May 1945 |
| Erwin, Allen J. | Army | 37721636 | Edwards County | 9 September 1943 |
| Erwin, Donald E. | Navy | 1465 | Edwards County | |
| Eslinger, Dale E. | Coast Guard | 527385 | Edwards County | 11 June 1942 |
| Eslinger, Walter P. | Army | 37538702 | Edwards County | 13 August 1943 |
Source: Kansas Adjutant General. Armed Forces Personnel Who Served Between September 16, 1940, and June 30, 1946. Kansas State Archives.
New SearchKansas Military Index Main Page

