World War II Selective Service Records, 1940-1946
Results of Query:
County: Edwards
Page 5 of 16 showing 50 records of 763 total,
starting on record 201
| Name | Branch | Service Number | Place | Date of Entry |
|---|---|---|---|---|
| Mettling, Walter G. | Navy | 3439321 | Edwards County | 11 September 1945 |
| Stockdale, Omar D. | Navy | 3440641 | Edwards County | 31 October 1945 |
| Wilson, Otto W. | Navy | 3440974 | Edwards County | 26 November 1945 |
| Craft, Leonard W. | Navy | 3441833 | Edwards County | 22 January 1946 |
| Kuhn, Kenneth L. | Navy | 3441834 | Edwards County | 22 January 1946 |
| Sawyer, Harry E. | Navy | 3443307 | Edwards County | 15 April 1946 |
| Amaro, Alverado E. | Navy | 3443846 | Edwards County | 20 February 1946 |
| Winchester, Ben | Army | 354645 | Edwards County | 8 June 1942 |
| Carpenter, Norbitte M. | Army | 36057865 | Edwards County | 28 May 1942 |
| Wood, William D. | Army | 36072866 | Edwards County | 23 April 1942 |
| Mondy, Floyd K. | Army | 36689273 | Edwards County | 2 September 1943 |
| Gaines, Lee H. | Army | 37004040 | Edwards County | 11 March 1941 |
| Koett, John B. | Army | 37004661 | Edwards County | 18 March 1941 |
| Parker, Orlyn E. | Army | 37005464 | Edwards County | 26 March 1941 |
| Wolf, Francis F. | Army | 37006619 | Edwards County | 28 April 1941 |
| Wilkerson, Edwin E. | Army | 37006624 | Edwards County | 8 April 1941 |
| Mead, Evart | Army | 37006624 | Edwards County | 28 April 1941 |
| Smith, Charles M. | Army | 37011740 | Edwards County | 15 July 1941 |
| Gregory, Lewis E. | Army | 37011743 | Edwards County | 16 July 1941 |
| Feldman, Lawrence K. | Army | 37011757 | Edwards County | 15 July 1941 |
| Lunz, Albert A. | Army | 37012111 | Edwards County | 1 August 1941 |
| Jensen, Robert V. | Army | 37013164 | Edwards County | 27 August 1941 |
| North, Orval L. | Army | 37013314 | Edwards County | 8 February 1942 |
| Blount, Ralph E. | Army | 37014111 | Edwards County | 2 October 1941 |
| Breitenbach, John A., Jr. | Army | 37014116 | Edwards County | 2 October 1941 |
| Deaver, Lloyd W. | Army | 37014148 | Edwards County | 2 October 1941 |
| Monaghan, Hugh W. | Army | 37014739 | Edwards County | |
| Scheufler, Charles W. | Army | 37015695 | Edwards County | 29 October 1941 |
| Young, Leroy | Army | 37016148 | Edwards County | 6 November 1941 |
| Bear, Oland E. | Army | 37017492 | Edwards County | 30 October 1941 |
| Patton, Elby L. | Army | 37017494 | Edwards County | December 1941 |
| Lutz, John J. | Army | 37017520 | Edwards County | 30 December 1941 |
| Lunz, Jeston A. | Army | 37017527 | Edwards County | 30 December 1941 |
| Holland, Alfred J. | Army | 37070032 | Edwards County | 22 November 1940 |
| McVey, Roscoe G. | Army | 37070170 | Edwards County | 10 January 1941 |
| Schaller, Nicholas J. | Army | 37070171 | Edwards County | 10 January 1941 |
| Gifford, Harry, Jr. | Army | 37071011 | Edwards County | 28 February 1941 |
| Showalter, Frank L. | Army | 37071012 | Edwards County | 28 February 1941 |
| Fowler, James W. | Army | 37071013 | Edwards County | 28 February 1941 |
| Flake, Alvin L. | Army | 37071014 | Edwards County | 28 February 1941 |
| Sibley, Samuel F. | Army | 37071015 | Edwards County | 28 February 1941 |
| Lippoldt, Robert L. | Army | 37071016 | Edwards County | 28 February 1941 |
| Mettling, Raymond B. | Army | 37071018 | Edwards County | 26 February 1941 |
| Finlay, Robin L. | Army | 37071020 | Edwards County | 28 February 1941 |
| Kirkbride, Vernon H. | Army | 37071021 | Edwards County | 28 February 1941 |
| Lacy, Kyle J. | Army | 37071022 | Edwards County | 28 February 1941 |
| Stevens, Roy E. | Army | 37071125 | Edwards County | 4 March 1941 |
| Moses, Garland O. | Army | 37077748 | Edwards County | 11 March 1941 |
| Gales, Vincent M. | Army | 37087499 | Edwards County | 30 December 1941 |
| Mayhew, Delos G. | Army | 37139346 | Edwards County | 9 January 1942 |
Source: Kansas Adjutant General. Armed Forces Personnel Who Served Between September 16, 1940, and June 30, 1946. Kansas State Archives.
New SearchKansas Military Index Main Page

