World War II Selective Service Records, 1940-1946
Results of Query:
County: Edwards
Page 6 of 16 showing 50 records of 763 total,
starting on record 251
| Name | Branch | Service Number | Place | Date of Entry |
|---|---|---|---|---|
| Wilson, Jerome | Navy | 6297800 | Edwards County | 10 June 1943 |
| Wilson, Merle W. | Army | 37216417 | Edwards County | 8 August 1942 |
| Wilson, Otto W. | Navy | 3440974 | Edwards County | 26 November 1945 |
| Winchester, Earl H. | Army | 37223876 | Edwards County | 12 September 1942 |
| Winchester, Leon W. | Army | 37218008 | Edwards County | 15 August 1942 |
| Winchester, Lewis W. | Army | 17177401 | Edwards County | 8 December 1945 |
| Winchester, Melvern W. | Army | 37213756 | Edwards County | 25 July 1942 |
| Winters, Lonnie R. | Navy | 6284411 | Edwards County | 11 April 1942 |
| Wolf, Francis F. | Army | 37006619 | Edwards County | 28 April 1941 |
| Wood, Chester B. | Army | 37514969 | Edwards County | 10 March 1943 |
| Wood, Donald R. | Marines | Edwards County | 5 March 1942 | |
| Wood, James E. | Army | 37756368 | Edwards County | 25 November 1944 |
| Wood, Ralph H. | Marines | 864219 | Edwards County | 22 May 1943 |
| Wood, William A. | Army | 37151204 | Edwards County | 9 March 1942 |
| Wood, William D. | Army | 36072866 | Edwards County | 23 April 1942 |
| Wood, William J. | Army | 17072247 | Edwards County | 25 June 1942 |
| Woodrum, Ralph | Marines | 271778 | Edwards County | 12 May 1939 |
| Woolard, Ralph C. | Army | 37540636 | Edwards County | 28 April 1943 |
| Worlein, Clarence R. | Army | 37731813 | Edwards County | 26 January 1944 |
| Worlein, Ward L. | Army | 37211425 | Edwards County | 15 July 1942 |
| Ward, Chester J. | Army | 0279298 | Edwards County | 15 January 1942 |
| Weikert, Edward F. | Navy | 3421636 | Edwards County | |
| Wells, Arthur W. | Army | W-2116304 | Edwards County | 18 October 1942 |
| Wells, Billy E. | Army | 3430587 | Edwards County | 2 June 1944 |
| Welsh, Robert C. | Army | 37228757 | Edwards County | 3 October 1942 |
| Westphal, Cloyd | Army | 37745797 | Edwards County | 12 June 1944 |
| Westwood, John B. | Army | 0804084 | Edwards County | 2 April 1942 |
| Winchester, Ben | Army | 354645 | Edwards County | 8 June 1942 |
| Winchester, Edward N. | Army | 01317215 | Edwards County | 14 May 1943 |
| Woodard, William E., Jr. | Navy | 402786 | Edwards County | 26 October 1942 |
| Young, Leroy | Army | 37016148 | Edwards County | 6 November 1941 |
| Young, Vincent J. | Navy | 3418870 | Edwards County | |
| Youtsey, Gerald E. | Navy | 3439000 | Edwards County | 21 July 1941 |
| Zimmett, John C. | Army | 39323918 | Edwards County | 17 December 1942 |
| Adams, Hugh H. | Army | 37209873 | Edwards County | 6 July 1942 |
| Alexander, Albert M. | Army | 37530310 | Edwards County | 18 June 1943 |
| Alexander, Ulysses G. | Navy | 866785 | Edwards County | 19 October 1943 |
| Allison, Elvin D. | Army | 37816169 | Edwards County | 23 August 1945 |
| Almanza, Simon | Army | 37211421 | Edwards County | 14 July 1942 |
| Amaro, Reyes R. | Army | 37765622 | Edwards County | 30 May 1945 |
| Anderson, Brainard L. | Army | 01176239 | Edwards County | 21 January 1943 |
| Anderson, Robert W. | Army | 17091723 | Edwards County | 3 October 1942 |
| Anderson, Wilbur P. | Army | 6936642 | Edwards County | 17 November 1939 |
| Andrews, Paul | Army | 6968915 | Edwards County | 1 March 1944 |
| Apel, Anthony M. | Army | 17115409 | Edwards County | 5 September 1942 |
| Arensman, Leo W. | Army | 37237020 | Edwards County | 3 November 1942 |
| Ary, Paul W. | Navy | 6294147 | Edwards County | 12 November 1942 |
| Atteberry, George H. | Army | 37346392 | Edwards County | 5 December 1942 |
| Atwood, Loren L. | Army | 20724939 | Edwards County | |
| Atwood, William G. | Army | 20724941 | Edwards County | 7 December 1940 |
Source: Kansas Adjutant General. Armed Forces Personnel Who Served Between September 16, 1940, and June 30, 1946. Kansas State Archives.
New SearchKansas Military Index Main Page

