World War II Selective Service Records, 1940-1946
Results of Query:
County: Edwards
Page 6 of 16 showing 50 records of 763 total,
starting on record 251
| Name | Branch | Service Number | Place | Date of Entry |
|---|---|---|---|---|
| Hendley, James D. | Army | 18068355 | Edwards County | 29 January 1942 |
| Rainbolt, Ernest M. | Army | 17056315 | Edwards County | 29 January 1942 |
| Gasser, Allen C. | Marines | 338905 | Edwards County | 3 January 1942 |
| Fox, E. T., Jr. | Army | 17028574 | Edwards County | 8 January 1942 |
| Feldman, Marvin R. | Army | 17020829 | Edwards County | 9 January 1942 |
| Newby, Vern H. | Army | Edwards County | 9 January 1942 | |
| Slentz, Samuel D. | Army | 17020802 | Edwards County | 9 January 1942 |
| Mayhew, Delos G. | Army | 37139346 | Edwards County | 9 January 1942 |
| McKee, Carl E., Jr. | Army | 0340532 | Edwards County | 11 July 1942 |
| Berry, Robert C. | Marines | 6286195 | Edwards County | 13 July 1942 |
| Graff, John H. | Army | 37211428 | Edwards County | 14 July 1942 |
| Almanza, Simon | Army | 37211421 | Edwards County | 14 July 1942 |
| Smith, Alfred D. | Army | 37211430 | Edwards County | 15 July 1942 |
| Worlein, Ward L. | Army | 37211425 | Edwards County | 15 July 1942 |
| Nehrt, Arnold W. | Army | 39828751 | Edwards County | 16 July 1942 |
| Gutierres, Joe M. | Army | 37211422 | Edwards County | 17 July 1942 |
| Stach, Paul O. | Army | 20725007 | Edwards County | 17 July 1942 |
| Welsch, Eddie | Army | 37212193 | Edwards County | 18 July 1942 |
| Rose, Pearl I. | Army | 37212324 | Edwards County | 18 July 1942 |
| Taylor, Clayton W. | Marines | 403494 | Edwards County | 2 July 1942 |
| Krumrey, Orval D. | Marines | 426317 | Edwards County | 21 July 1942 |
| Winchester, Melvern W. | Army | 37213756 | Edwards County | 25 July 1942 |
| McLean, Robert E. | Coast Guard | 571246 | Edwards County | 26 July 1942 |
| Unruh, Rudolph T. | Army | 01700190 | Edwards County | 27 July 1942 |
| Field, Earl O. | Army | 17072642 | Edwards County | 31 July 1942 |
| Grybowski, Robert W. | Army | 37209870 | Edwards County | 6 July 1942 |
| DeWitt, Claude J. | Army | 37209850 | Edwards County | 6 July 1942 |
| Adams, Hugh H. | Army | 37209873 | Edwards County | 6 July 1942 |
| Keller, Glenn A. | Army | 37209872 | Edwards County | 6 July 1942 |
| Hager, Richard E. | Army | 37209886 | Edwards County | 7 July 1942 |
| McCune, Harold J. | Coast Guard | 527388 | Edwards County | 10 June 1942 |
| Hatfield, Charles K. | Coast Guard | 527383 | Edwards County | 10 June 1942 |
| Eslinger, Dale E. | Coast Guard | 527385 | Edwards County | 11 June 1942 |
| Bishop, Gordon L. | Army | 37206470 | Edwards County | 13 June 1942 |
| King, Eugene D. | Army | 37206970 | Edwards County | 15 June 1942 |
| Sparks, Fred M. | Army | 37206984 | Edwards County | 15 June 1942 |
| Heikes, Arthur G. | Army | 17086719 | Edwards County | 16 June 1942 |
| Draut, Robert B. | Army | 1709881 | Edwards County | 17 June 1942 |
| Reeves, Allen J. | Army | 37212106 | Edwards County | 17 June 1942 |
| Schroder, Herbert E. | Army | 37206964 | Edwards County | 18 June 1942 |
| Craft, Clarence B. | Navy | 6285747 | Edwards County | 19 June 1942 |
| Gifford, Glenn T. | Navy | 6285323 | Edwards County | 2 June 1942 |
| Daubert, Alex | Army | 37202488 | Edwards County | 20 June 1942 |
| Morrill, Theodore J. | Army | 37207549 | Edwards County | 20 June 1942 |
| Brown, Earl L. | Army | 37207520 | Edwards County | 20 June 1942 |
| Sibley, Gerald W. | Army | 37207551 | Edwards County | 20 June 1942 |
| Haag, Albert E. | Army | 37207575 | Edwards County | 22 June 1942 |
| Lippoldt, Earl W. | Navy | 6288379 | Edwards County | 25 June 1942 |
| Wood, William J. | Army | 17072247 | Edwards County | 25 June 1942 |
| Boyer, Charles M. | Navy | 6257507 | Edwards County | 28 June 1942 |
Source: Kansas Adjutant General. Armed Forces Personnel Who Served Between September 16, 1940, and June 30, 1946. Kansas State Archives.
New SearchKansas Military Index Main Page

