World War II Selective Service Records, 1940-1946
Results of Query:
County: Edwards
Page 6 of 16 showing 50 records of 763 total,
starting on record 251
| Name | Branch | Service Number | Place | Date of Entry |
|---|---|---|---|---|
| Gifford, Harry, Jr. | Army | 37071011 | Edwards County | 28 February 1941 |
| Gifford, Merle C. | Army | 6283940 | Edwards County | 5 December 1949 |
| Gifford, Merle E. | Army | 37754801 | Edwards County | 30 October 1944 |
| Gilbert, Fredrick W. | Army | 37246423 | Edwards County | 5 December 1942 |
| Goodnight, Leonard | Army | 37499722 | Edwards County | 15 January 1943 |
| Goodwin, Lowell U. | Army | 37527865 | Edwards County | 29 May 1943 |
| Gordley, Joe E. | Navy | 3438552 | Edwards County | 5 July 1945 |
| Graff, John H. | Army | 37211428 | Edwards County | 14 July 1942 |
| Graham, Oscar L. | Army | 18044061 | Edwards County | 26 May 1941 |
| Greenstreet, Herbert | Navy | 3420521 | Edwards County | 29 March 1944 |
| Gregory, Dayle | Navy | 9576519 | Edwards County | 2 August 1944 |
| Gregory, Doyle | Navy | 9576462 | Edwards County | 2 August 1944 |
| Gregory, James L. | Army | 37254411 | Edwards County | 8 April 1942 |
| Gregory, Lewis E. | Army | 37011743 | Edwards County | 16 July 1941 |
| Grybowski, Robert W. | Army | 37209870 | Edwards County | 6 July 1942 |
| Gugins, David J. | Army | 37821243 | Edwards County | 7 November 1945 |
| Gunkel, John E. | Navy | 6291491 | Edwards County | 9 October 1942 |
| Guthrie, Austin J. | Army | 37214935 | Edwards County | 1 August 1942 |
| Guthrie, Elton H. | Army | 37214924 | Edwards County | 1 August 1942 |
| Gutierres, Joe M. | Army | 37211422 | Edwards County | 17 July 1942 |
| Haag, Albert E. | Army | 37207575 | Edwards County | 22 June 1942 |
| Hager, Henry F. | Army | 37799098 | Edwards County | 23 May 1945 |
| Hager, Maurice N. | Navy | 3418611 | Edwards County | |
| Hager, Richard E. | Army | 37209886 | Edwards County | 7 July 1942 |
| Hainer, Harold L. | Army | 17168180 | Edwards County | 10 July 1946 |
| Hale, Clovis V. | Navy | 9880659 | Edwards County | 14 June 1945 |
| Hall, Edward D. | Army | 6939553 | Edwards County | 28 December 1939 |
| Hamilton, Erwin | Army | 37254394 | Edwards County | 3 April 1942 |
| Hamm, Clarence J. | Army | 37510929 | Edwards County | 25 February 1943 |
| Hampton, Delbert D. | Army | 37746994 | Edwards County | 23 June 1944 |
| Hardgrove, Ralph R. | Navy | 8661374 | Edwards County | 11 June 1943 |
| Hargadine, Gaylord W. | Army | 18193393 | Edwards County | 17 November 1942 |
| Hargadine, Gordon E. | Navy | 6191435 | Edwards County | 12 December 1942 |
| Hargadine, Stanley S. | Army | 37530324 | Edwards County | 18 June 1943 |
| Harmon, Archie L. | Army | 01111103 | Edwards County | 3 March 1943 |
| Harris, Philip A. | Navy | 3437673 | Edwards County | 1 June 1945 |
| Hartgrave, Boyd H. | Army | 6865367 | Edwards County | 11 March 1939 |
| Hartgrave, Charles S. | Army | 6856745 | Edwards County | |
| Hatfield, Charles K. | Coast Guard | 527383 | Edwards County | 10 June 1942 |
| Hattrup, Eugene H. | Army | 37520963 | Edwards County | 8 April 1943 |
| Hauser, Vernon E. | Army | 37221562 | Edwards County | 2 September 1942 |
| Hawley, Laird V. | Army | 17064878 | Edwards County | 28 May 1943 |
| Haws, Allen C. | Army | 37341216 | Edwards County | 30 January 1943 |
| Heikes, Arthur G. | Army | 17086719 | Edwards County | 16 June 1942 |
| Heinz, Elmer J. | Army | 37207550 | Edwards County | 24 April 1942 |
| Heinz, Henry J. | Army | 37234441 | Edwards County | 23 October 1942 |
| Heinz, Melvin J. | Army | 37227393 | Edwards County | 26 September 1932 |
| Heinz, Norman J. | Army | 37754799 | Edwards County | 30 October 1944 |
| Heinz, William J. | Army | 37202471 | Edwards County | 20 May 1942 |
| Hendley, James D. | Army | 18068355 | Edwards County | 29 January 1942 |
Source: Kansas Adjutant General. Armed Forces Personnel Who Served Between September 16, 1940, and June 30, 1946. Kansas State Archives.
New SearchKansas Military Index Main Page

