World War II Selective Service Records, 1940-1946
Results of Query:
County: Edwards
Page 6 of 16 showing 50 records of 763 total,
starting on record 251
| Name | Branch | Service Number | Place | Date of Entry |
|---|---|---|---|---|
| Parker, Alva I. | Army | 17012444 | Edwards County | 10 February 1941 |
| Panting, William E. | Army | 6856523 | Edwards County | 8 February 1940 |
| Panting, Rolly G. | Army | 3734653 | Edwards County | 10 February 1943 |
| Panting, Melvin M. | Army | 37202469 | Edwards County | 20 August 1942 |
| Ott, Lawrence N. | Army | 17057799 | Edwards County | 22 May 1942 |
| Ott, Donald G. | Navy | 3430119 | Edwards County | 10 May 1944 |
| Ostrander, Dick E. | Army | 37246385 | Edwards County | 5 December 1942 |
| Olsen, William D. | Navy | 8659684 | Edwards County | 8 May 1943 |
| Olsen, Gene H. | Army | 37507817 | Edwards County | 16 February 1943 |
| Oliphant, Charles B. | Navy | 7664 | Edwards County | |
| Ogden, Homer E. | Army | 17086234 | Edwards County | 9 May 1942 |
| Oakes, Charles N. | Coast Guard | 57190 | Edwards County | 11 September 1942 |
| Nystrom, Loren K. | Navy | 9579082 | Edwards County | 27 November 1944 |
| Nystrom, Ira J. | Navy | 9581120 | Edwards County | 16 February 1945 |
| Nystrom, Carl | Army | 37142292 | Edwards County | 2 February 1942 |
| Nystrom, Albert L. | Navy | 8663877 | Edwards County | 17 July 1943 |
| Norwood, Emmet G. | Navy | 3419672 | Edwards County | |
| North, Orval L. | Army | 37013314 | Edwards County | 8 February 1942 |
| North, Earl A. | Marines | 950681 | Edwards County | 12 December 1944 |
| Nolde, Jack E. | Navy | 6556784 | Edwards County | 9 December 1942 |
| Nixon, William A. | Army | 01767402 | Edwards County | 12 December 1942 |
| Nichols, John A. | Army | 37246407 | Edwards County | 5 December 1942 |
| Newton, Leslie N. | Army | 37202481 | Edwards County | 20 May 1942 |
| Newsom, Walter W. | Navy | 6287618 | Edwards County | 6 August 1942 |
| Newsom, Kenneth E. | Navy | 7033717 | Edwards County | 17 November 1942 |
| Newsom, Charles V. | Army | 17002735 | Edwards County | 16 January 1941 |
| Newsom, Charles L. | Army | 37750280 | Edwards County | 18 August 1944 |
| Newlin, William C. | Army | 17083258 | Edwards County | 16 December 1943 |
| Newcomb, Conroy | Army | 17099890 | Edwards County | 17 August 1942 |
| Newby, Vern H. | Army | Edwards County | 9 January 1942 | |
| Nehrt, Arnold W. | Army | 39828751 | Edwards County | 16 July 1942 |
| Negrete, David M. | Army | 37757342 | Edwards County | 11 December 1944 |
| Nash, Samuel F. | Army | 37758863 | Edwards County | 2 February 1942 |
| Naab, Mary | Nurse | N778416 | Edwards County | 18 April 1945 |
| Murphy, Leon T. | Army | 37725887 | Edwards County | 4 November 1943 |
| Mulliken, Mary Jane | WAVE | 7672561 | Edwards County | 3 April 1945 |
| Mueller, LaRue Weyrich | WAVE | Edwards County | ||
| Moses, Garland O. | Army | 37077748 | Edwards County | 11 March 1941 |
| Moses, Clayton C. | Army | 37520842 | Edwards County | 8 April 1943 |
| Morrill, Theodore J. | Army | 37207549 | Edwards County | 20 June 1942 |
| Montgomery, James L. | Army | 37241344 | Edwards County | 17 November 1942 |
| Mondy, Joe P. | Army | 37525090 | Edwards County | 8 May 1943 |
| Mondy, Floyd K. | Army | 36689273 | Edwards County | 2 September 1943 |
| Monaghan, James C. | Navy | 3438759 | Edwards County | 12 July 1945 |
| Monaghan, Hugh W. | Army | 37014739 | Edwards County | |
| Moll, Darrell E. | Army | Edwards County | 31 January 1941 | |
| Molina, Jesse S. | Army | 37530362 | Edwards County | 19 June 1945 |
| Moletor, Charles E. | Navy | 3433952 | Edwards County | 16 January 1945 |
| Moffat, David L. | Army | 17028047 | Edwards County | 26 November 1942 |
| Moffat, Alfred G., Jr. | Navy | 8666022 | Edwards County | 14 August 1943 |
Source: Kansas Adjutant General. Armed Forces Personnel Who Served Between September 16, 1940, and June 30, 1946. Kansas State Archives.
New SearchKansas Military Index Main Page

