World War II Selective Service Records, 1940-1946
Results of Query:
County: Edwards
Page 6 of 16 showing 50 records of 763 total,
starting on record 251
| Name | Branch | Service Number | Place | Date of Entry |
|---|---|---|---|---|
| Mathews, George F. | Army | 37142174 | Edwards County | 3 February 1942 |
| VanNahman, Vernon J. | Army | 37142176 | Edwards County | 2 February 1942 |
| Feldman, Harold H. | Army | 37142180 | Edwards County | 1 February 1942 |
| Riedl, Andrew W. | Army | 37142195 | Edwards County | 2 February 1942 |
| Schwarz, Herman J. | Army | 37142199 | Edwards County | 2 February 1942 |
| Kurth, Mervin E. | Army | 37142202 | Edwards County | 2 February 1942 |
| Brown, Samuel A. | Army | 37142214 | Edwards County | 2 February 1942 |
| Miller, Jack H. | Army | 37142222 | Edwards County | 2 February 1942 |
| Thummel, Karl P. | Army | 37142242 | Edwards County | 2 February 1942 |
| Polson, Arthur S. | Army | 37142252 | Edwards County | 2 February 1942 |
| Elledge, Artie L. | Army | 37142260 | Edwards County | 2 February 1942 |
| Thorp, Lee H. | Army | 37142268 | Edwards County | 2 February 1942 |
| Gifford, Alfred D. | Army | 37142272 | Edwards County | 2 February 1942 |
| Pratt, James D. | Army | 37142289 | Edwards County | 2 February 1942 |
| Carney, Lawrence W. | Army | 37142291 | Edwards County | 2 February 1942 |
| Nystrom, Carl | Army | 37142292 | Edwards County | 2 February 1942 |
| Corby, Floyd V. | Army | 37142303 | Edwards County | 2 February 1942 |
| Perez, Bartola R. | Army | 37148486 | Edwards County | 3 March 1942 |
| Kearns, Orlan T. | Army | 37151180 | Edwards County | 14 March 1942 |
| Wood, William A. | Army | 37151204 | Edwards County | 9 March 1942 |
| Smith, Leroy E. | Navy | 3720083 | Edwards County | March 1937 |
| Panting, Melvin M. | Army | 37202469 | Edwards County | 20 August 1942 |
| Heinz, William J. | Army | 37202471 | Edwards County | 20 May 1942 |
| Stach, Walter E. | Army | 37202473 | Edwards County | 21 May 1942 |
| Schroeter, Orwin E. | Navy | 37202476 | Edwards County | 20 May 1942 |
| Newton, Leslie N. | Army | 37202481 | Edwards County | 20 May 1942 |
| King, Patrick L. | Army | 37202483 | Edwards County | 30 May 1942 |
| Buck, Otho P. | Army | 37202484 | Edwards County | 20 May 1942 |
| Daubert, Alex | Army | 37202488 | Edwards County | 20 June 1942 |
| Coffey, Max D. | Army | 37202490 | Edwards County | 20 May 1942 |
| Liss, Richard W. | Army | 37202493 | Edwards County | 20 May 1942 |
| Bernatzki, Richard P. | Army | 37202495 | Edwards County | 20 May 1942 |
| Martin, Rudolph W. | Army | 37202510 | Edwards County | 20 May 1942 |
| Kisner, William P. | Army | 37202743 | Edwards County | 21 May 1942 |
| Beachel, Arden J. | Army | 37202864 | Edwards County | 21 May 1942 |
| Kingry, M. Charles | Army | 37205229 | Edwards County | 8 June 1942 |
| Carney, Clifford W. | Army | 37205236 | Edwards County | 8 June 1942 |
| Knight, Wilbur R. | Army | 37205237 | Edwards County | 9 June 1942 |
| Knight, Roy R. | Army | 37205372 | Edwards County | 9 June 1942 |
| Bishop, Gordon L. | Army | 37206470 | Edwards County | 13 June 1942 |
| Schroder, Herbert E. | Army | 37206964 | Edwards County | 18 June 1942 |
| King, Eugene D. | Army | 37206970 | Edwards County | 15 June 1942 |
| Sparks, Fred M. | Army | 37206984 | Edwards County | 15 June 1942 |
| Proberts, Howard | Army | 37207513 | Edwards County | 29 June 1942 |
| Brown, Earl L. | Army | 37207520 | Edwards County | 20 June 1942 |
| Morrill, Theodore J. | Army | 37207549 | Edwards County | 20 June 1942 |
| Heinz, Elmer J. | Army | 37207550 | Edwards County | 24 April 1942 |
| Sibley, Gerald W. | Army | 37207551 | Edwards County | 20 June 1942 |
| Haag, Albert E. | Army | 37207575 | Edwards County | 22 June 1942 |
| DeWitt, Claude J. | Army | 37209850 | Edwards County | 6 July 1942 |
Source: Kansas Adjutant General. Armed Forces Personnel Who Served Between September 16, 1940, and June 30, 1946. Kansas State Archives.
New SearchKansas Military Index Main Page

