World War II Selective Service Records, 1940-1946
Results of Query:
County: Edwards
Page 7 of 16 showing 50 records of 763 total,
starting on record 301
| Name | Branch | Service Number | Place | Date of Entry |
|---|---|---|---|---|
| Proberts, Howard | Army | 37207513 | Edwards County | 29 June 1942 |
| Kingry, M. Charles | Army | 37205229 | Edwards County | 8 June 1942 |
| Rockwell, Vernon H. | Army | 01017726 | Edwards County | 8 June 1942 |
| Carney, Clifford W. | Army | 37205236 | Edwards County | 8 June 1942 |
| Martin, Milton N. | Army | 01060872 | Edwards County | 8 June 1942 |
| Winchester, Ben | Army | 354645 | Edwards County | 8 June 1942 |
| Knight, Roy R. | Army | 37205372 | Edwards County | 9 June 1942 |
| Knight, Wilbur R. | Army | 37205237 | Edwards County | 9 June 1942 |
| Edman, Lawrence M. | Army | 17057017 | Edwards County | 10 March 1942 |
| Kearns, Orlan T. | Army | 37151180 | Edwards County | 14 March 1942 |
| Perez, Bartola R. | Army | 37148486 | Edwards County | 3 March 1942 |
| Unzicker, Earl P. | Army | 17056727 | Edwards County | 5 March 1942 |
| Theakston, Vern | Army | 17056746 | Edwards County | 5 March 1942 |
| Breitenbach, Bernard F. | Army | 17056720 | Edwards County | 5 March 1942 |
| Wood, Donald R. | Marines | Edwards County | 5 March 1942 | |
| Stockdale, Owen L. | Coast Guard | 526075 | Edwards County | 7 March 1942 |
| Wood, William A. | Army | 37151204 | Edwards County | 9 March 1942 |
| Wilcox, Howard S. | Navy | 7019112 | Edwards County | 10 May 1942 |
| Martin, Rudolph W. | Army | 37202510 | Edwards County | 20 May 1942 |
| Schroeter, Orwin E. | Navy | 37202476 | Edwards County | 20 May 1942 |
| Liss, Richard W. | Army | 37202493 | Edwards County | 20 May 1942 |
| Heinz, William J. | Army | 37202471 | Edwards County | 20 May 1942 |
| Coffey, Max D. | Army | 37202490 | Edwards County | 20 May 1942 |
| Newton, Leslie N. | Army | 37202481 | Edwards County | 20 May 1942 |
| Bernatzki, Richard P. | Army | 37202495 | Edwards County | 20 May 1942 |
| Buck, Otho P. | Army | 37202484 | Edwards County | 20 May 1942 |
| Kisner, William P. | Army | 37202743 | Edwards County | 21 May 1942 |
| Taylor, Marvin F. | Navy | 6284927 | Edwards County | 21 May 1942 |
| Stach, Walter E. | Army | 37202473 | Edwards County | 21 May 1942 |
| Beachel, Arden J. | Army | 37202864 | Edwards County | 21 May 1942 |
| Ott, Lawrence N. | Army | 17057799 | Edwards County | 22 May 1942 |
| Cross, James H. | Army | 17057807 | Edwards County | 22 May 1942 |
| Klopolsky, John R. | Army | 39240963 | Edwards County | 22 May 1942 |
| Carpenter, Norbitte M. | Army | 36057865 | Edwards County | 28 May 1942 |
| Miller, Willis L. | Army | 37246368 | Edwards County | 29 May 1942 |
| King, Patrick L. | Army | 37202483 | Edwards County | 30 May 1942 |
| Tassett, Marcellus H. | Army | 0437095 | Edwards County | 31 May 1942 |
| Ogden, Homer E. | Army | 17086234 | Edwards County | 9 May 1942 |
| Ingram, John R. | Army | 17099764 | Edwards County | 10 November 1942 |
| Stegman, Richard L. | Army | 37239507 | Edwards County | 11 November 1942 |
| Holland, Sherman C. | Navy | 6294137 | Edwards County | 11 November 1942 |
| Bellamy, Leonard G. | Army | 37239117 | Edwards County | 11 November 1942 |
| Beatty, Curtis S. | Navy | 9572615 | Edwards County | 11 November 1942 |
| Ary, Paul W. | Navy | 6294147 | Edwards County | 12 November 1942 |
| Miller, Kenneth L. | Navy | 6294325 | Edwards County | 12 November 1942 |
| Shaver, Vincent O. | Army | 01583660 | Edwards County | 13 November 1942 |
| Clair, Clovis W. | Navy | 6294364 | Edwards County | 14 November 1942 |
| Short, Lorin E. | Navy | 573261 | Edwards County | 16 November 1942 |
| Edlund, Alvin P. | Army | 37241333 | Edwards County | 17 November 1942 |
| Hargadine, Gaylord W. | Army | 18193393 | Edwards County | 17 November 1942 |
Source: Kansas Adjutant General. Armed Forces Personnel Who Served Between September 16, 1940, and June 30, 1946. Kansas State Archives.
New SearchKansas Military Index Main Page

