World War II Selective Service Records, 1940-1946
Results of Query:
County: Edwards
Page 7 of 16 showing 50 records of 763 total,
starting on record 301
| Name | Branch | Service Number | Place | Date of Entry |
|---|---|---|---|---|
| Mische, Lester L. | Navy | 8664333 | Edwards County | 23 July 1943 |
| Minton, Delbert H. | Army | 37763265 | Edwards County | 3 March 1945 |
| Miller, Willis L. | Army | 37246368 | Edwards County | 29 May 1942 |
| Miller, Virgil P. | Marines | Edwards County | ||
| Miller, Quentin L. | Navy | 3420955 | Edwards County | 6 February 1938 |
| Miller, Kenneth L. | Navy | 6294325 | Edwards County | 12 November 1942 |
| Miller, Jonas W. | Army | 20724985 | Edwards County | 9 December 1940 |
| Miller, Jack H. | Army | 37142222 | Edwards County | 2 February 1942 |
| Miller, Garnett | Navy | 6328999 | Edwards County | 6 April 1942 |
| Miller, Dana Z. | WAVE | 7640833 | Edwards County | 6 October 1943 |
| Miller, Claude E. | Navy | 6641044 | Edwards County | 28 December 1941 |
| Meyer, Dale F. | Navy | 9575231 | Edwards County | 29 February 1944 |
| Mettling, William W. | Army | 37765645 | Edwards County | 30 March 1946 |
| Mettling, Walter G. | Navy | 3439321 | Edwards County | 11 September 1945 |
| Mettling, Raymond B. | Army | 37071018 | Edwards County | 26 February 1941 |
| Mettling, Harold A. | Navy | 278162 | Edwards County | 13 January 1942 |
| Mettling, Carl G. | Navy | 260024 | Edwards County | 12 March 1943 |
| Mead, Evart | Army | 37006624 | Edwards County | 28 April 1941 |
| Mead, Eldon N. | Navy | 8658547 | Edwards County | 9 April 1943 |
| Mead, Carold D. | Navy | 9567914 | Edwards County | 14 March 1944 |
| McVey, Roscoe G. | Army | 37070170 | Edwards County | 10 January 1941 |
| McVey, Gerald R. | Army | 37527207 | Edwards County | 26 May 1943 |
| McQueen, Roy R. | Navy | 9563738 | Edwards County | 16 December 1943 |
| McNutt, Walter A. | Army | T67436 | Edwards County | 28 May 1943 |
| McLean, Robert E. | Coast Guard | 571246 | Edwards County | 26 July 1942 |
| McKinney, Arthur L. | Army | 37761196 | Edwards County | 7 February 1945 |
| McKee, Carl E., Jr. | Army | 0340532 | Edwards County | 11 July 1942 |
| McKay, Harold A. | Navy | 4119501 | Edwards County | |
| McGinty, William H. | Army | 37722157 | Edwards County | 16 September 1943 |
| McFarren, Orlan C. | Navy | 3423190 | Edwards County | 31 October 1940 |
| McDowell, Furman C. | Navy | 6292851 | Edwards County | 26 October 1942 |
| McDowell, Earnest F. | Navy | 3433013 | Edwards County | 1 November 1944 |
| McCune, Robert | Coast Guard | 7013733 | Edwards County | 7 August 1942 |
| McCune, Harold J. | Coast Guard | 527388 | Edwards County | 10 June 1942 |
| McClaren, Frank W. | Army | 17127832 | Edwards County | 31 October 1942 |
| McClanahan, Victor H. | Navy | 8657541 | Edwards County | 11 March 1943 |
| McCarty, Virgil D. | Army | 17056316 | Edwards County | |
| McCarty, Kenneth G. | Army | 18139314 | Edwards County | 6 June 1946 |
| McBride, Glenn A. | Navy | 8599754 | Edwards County | 5 June 1946 |
| McAdo, Theodore W. | Navy | 3073523 | Edwards County | 22 October 1944 |
| McAdoo, James A. | Navy | 8819697 | Edwards County | 27 January 1945 |
| Mayhew, Thurman A. | Army | 17099268 | Edwards County | 8 August 1942 |
| Mayhew, Delos G. | Army | 37139346 | Edwards County | 9 January 1942 |
| Mayhew, Allen E. | Army | 0337521 | Edwards County | |
| Mathews, Thomas L. | Navy | 3437663 | Edwards County | 1 June 1945 |
| Mathews, Quentin D. | Navy | 3427885 | Edwards County | 29 July 1943 |
| Mathews, George F. | Army | 37142174 | Edwards County | 3 February 1942 |
| Mathews, Donald L. | Navy | 9564948 | Edwards County | 7 January 1944 |
| Mastin, Warren P. | Navy | 3429921 | Edwards County | 29 April 1944 |
| Mastin, Loren E. | Army | 17199677 | Edwards County | 1 March 1944 |
Source: Kansas Adjutant General. Armed Forces Personnel Who Served Between September 16, 1940, and June 30, 1946. Kansas State Archives.
New SearchKansas Military Index Main Page

