World War II Selective Service Records, 1940-1946
Results of Query:
County: Edwards
Page 9 of 16 showing 50 records of 763 total,
starting on record 401
| Name | Branch | Service Number | Place | Date of Entry |
|---|---|---|---|---|
| Clement, Floyd E. | Army | 37246543 | Edwards County | 5 December 1942 |
| Coats, Clyde M. | Army | 37728404 | Edwards County | 4 December 1943 |
| Cochran, George D., Jr. | Army | 37767340 | Edwards County | 14 April 1945 |
| Coffey, Max D. | Army | 37202490 | Edwards County | 20 May 1942 |
| Coover, Delos G. A. | Army | 18183600 | Edwards County | 11 October 1944 |
| Coover, Jack M. | Army | 17027824 | Edwards County | 21 April 1941 |
| Coover, William M. | Army | 17090014 | Edwards County | 24 October 1942 |
| Corby, Cecil R. | Army | 37520804 | Edwards County | 8 April 1943 |
| Corby, Floyd V. | Army | 37142303 | Edwards County | 2 February 1942 |
| Corby, Fred D. | Army | 37731789 | Edwards County | 25 January 1944 |
| Corr, Joss W. | Army | 39737852 | Edwards County | 23 February 1945 |
| Countryman, Gilbert M. | Army | 37254428 | Edwards County | 8 April 1942 |
| Countryman, John D. | Army | 37738608 | Edwards County | 29 March 1944 |
| Craft, Leonard W. | Navy | 3441833 | Edwards County | 22 January 1946 |
| Craft, Neil R. | Navy | 8668152 | Edwards County | 16 September 1943 |
| Craft, William L. | Navy | 8668134 | Edwards County | 16 September 1943 |
| Cramer, Frank, Jr. | Army | 37815059 | Edwards County | 7 July 1945 |
| Crockett, Edgar E. | Army | 37745818 | Edwards County | 12 June 1944 |
| Crockett, Robert L. | Navy | 6288381 | Edwards County | 25 August 1942 |
| Cross, James H. | Army | 17057807 | Edwards County | 22 May 1942 |
| Currie, James M. | Army | 37739694 | Edwards County | 7 April 1944 |
| Carlson, Jack R. | Navy | 8764926 | Edwards County | 3 June 1943 |
| Carpenter, Norbitte M. | Army | 36057865 | Edwards County | 28 May 1942 |
| Carrington, William H. | Army | 17018695 | Edwards County | |
| Chalk, Harold W. | Marines | Edwards County | ||
| Coats, Gordon L. | Navy | 3428483 | Edwards County | 14 December 1943 |
| Cooper, Harold E. | Army | 37529186 | Edwards County | 25 June 1943 |
| Coover, Charles R. | Navy | 7677630 | Edwards County | 25 June 1945 |
| Craft, Clarence B. | Navy | 6285747 | Edwards County | 19 June 1942 |
| Cranford, Leon B. | Navy | 6282900 | Edwards County | |
| Crawford, Guy L. | Army | 0121005 | Edwards County | 12 June 1941 |
| Cornelius, Paul D. | Navy | 3433267 | Edwards County | 27 November 1944 |
| Crissman, Winifred N. | Army | 6861098 | Edwards County | |
| Carlson, Dale D. | Army | 37748650 | Edwards County | 2 August 1944 |
| Darby, Orville L. | Army | 37221578 | Edwards County | 2 September 1942 |
| Daubert, Alex | Army | 37202488 | Edwards County | 20 June 1942 |
| Davis, Lee A. | Army | 17057127 | Edwards County | 9 February 1942 |
| Deaver, Lloyd W. | Army | 37014148 | Edwards County | 2 October 1941 |
| Deaver, Ralph W., Jr. | Navy | 8658553 | Edwards County | 9 April 1943 |
| Dechant, Lorin J. | Army | 37818493 | Edwards County | 31 August 1945 |
| Deckert, William L. | Branch not listed | 9575227 | Edwards County | 29 June 1944 |
| DeWitt, Claude J. | Army | 37209850 | Edwards County | 6 July 1942 |
| Dickey, Otis M. | Navy | 8763293 | Edwards County | 13 January 1944 |
| Dodge, Daniel, Jr. | Navy | 9564747 | Edwards County | 5 January 1944 |
| Doughty, Cletis F. | Navy | 9582213 | Edwards County | 24 March 1945 |
| Doughty, Louis M. | Army | 37264458 | Edwards County | 8 April 1942 |
| Doughty, Loy D. | Navy | 3433092 | Edwards County | 8 November 1944 |
| Draut, Robert B. | Army | 1709881 | Edwards County | 17 June 1942 |
| Drew, Jesse J. | Army | 37355227 | Edwards County | 4 December 1942 |
| Dugger, Richard E. | Army | 39414682 | Edwards County | 21 April 1943 |
Source: Kansas Adjutant General. Armed Forces Personnel Who Served Between September 16, 1940, and June 30, 1946. Kansas State Archives.
New SearchKansas Military Index Main Page

