World War II Selective Service Records, 1940-1946
Results of Query:
County: Edwards
Page 9 of 16 showing 50 records of 763 total,
starting on record 401
| Name | Branch | Service Number | Place | Date of Entry |
|---|---|---|---|---|
| Rapp, Romaine H. | Army | 37498697 | Edwards County | 22 January 1943 |
| Parton, William L. | Army | 37498702 | Edwards County | 15 January 1943 |
| Wetzel, Emil W. | Army | 37498720 | Edwards County | 15 January 1943 |
| Jones, Bobby J. | Army | 37499690 | Edwards County | 15 January 1943 |
| Goodnight, Leonard | Army | 37499722 | Edwards County | 15 January 1943 |
| Bostrom, Lennus, Jr. | Army | 37503570 | Edwards County | 3 February 1943 |
| Priest, Harvey L. | Army | 37507614 | Edwards County | 16 February 1943 |
| Olsen, Gene H. | Army | 37507817 | Edwards County | 16 February 1943 |
| Peterson, Lloyd E. | Army | 37507861 | Edwards County | 16 February 1943 |
| Hamm, Clarence J. | Army | 37510929 | Edwards County | 25 February 1943 |
| Wood, Chester B. | Army | 37514969 | Edwards County | 10 March 1943 |
| Herrmann, Gerald F. | Army | 37517115 | Edwards County | 19 March 1943 |
| Schaller, Bernard J. | Army | 37517147 | Edwards County | 19 March 1943 |
| Rehmert, Vern L. | Army | 37517164 | Edwards County | 19 March 1943 |
| Pickering, Floyd L. | Army | 37520791 | Edwards County | 8 April 1943 |
| Corby, Cecil R. | Army | 37520804 | Edwards County | 8 April 1943 |
| Moses, Clayton C. | Army | 37520842 | Edwards County | 8 April 1943 |
| Hattrup, Eugene H. | Army | 37520963 | Edwards County | 8 April 1943 |
| Mondy, Joe P. | Army | 37525090 | Edwards County | 8 May 1943 |
| Tate, Marvin T. | Army | 37525394 | Edwards County | 11 May 1943 |
| Reazin, Warren D. | Army | 37525650 | Edwards County | 12 May 1945 |
| Baker, Clayton H. | Army | 37526546 | Edwards County | 20 May 1943 |
| Hildenbrand, Thomas F. | Army | 37526722 | Edwards County | 21 May 1943 |
| Lewis, Harold | Army | 37526764 | Edwards County | 21 May 1943 |
| McVey, Gerald R. | Army | 37527207 | Edwards County | 26 May 1943 |
| Goodwin, Lowell U. | Army | 37527865 | Edwards County | 29 May 1943 |
| Lancaster, Leonard L. | Army | 37528657 | Edwards County | 8 June 1943 |
| Jarvis, Virgle L. | Army | 37528785 | Edwards County | 9 June 1943 |
| Henning, Kenneth | Army | 37528977 | Edwards County | 10 June 1943 |
| Cooper, Harold E. | Army | 37529186 | Edwards County | 25 June 1943 |
| Alexander, Albert M. | Army | 37530310 | Edwards County | 18 June 1943 |
| Hargadine, Stanley S. | Army | 37530324 | Edwards County | 18 June 1943 |
| Molina, Jesse S. | Army | 37530362 | Edwards County | 19 June 1945 |
| Schinstock, Richard H. | Army | 37534559 | Edwards County | 16 July 1943 |
| Jamison, Plemma H. | Army | 37534707 | Edwards County | 16 July 1943 |
| Peterson, Donel L. | Army | 37534709 | Edwards County | 16 July 1943 |
| Elliott, Darl G. | Army | 37535934 | Edwards County | 21 July 1943 |
| Beiser, Harold T. | Army | 37536274 | Edwards County | 23 July 1943 |
| Sellers, William H. | Army | 37538045 | Edwards County | 7 August 1943 |
| Fisher, Vern D. | Army | 37538638 | Edwards County | 13 August 1943 |
| Eslinger, Walter P. | Army | 37538702 | Edwards County | 13 August 1943 |
| Elmore, Otto W. | Army | 37539036 | Edwards County | 17 August 1943 |
| Beezley, Benjamin R. | Army | 37540597 | Edwards County | 28 August 1943 |
| Brodbeck, Buford L. | Army | 37540625 | Edwards County | 28 August 1943 |
| Tate, Donald L. | Army | 37540630 | Edwards County | 28 August 1943 |
| Woolard, Ralph C. | Army | 37540636 | Edwards County | 28 April 1943 |
| Rushing, Joseph D. | Army | 37540645 | Edwards County | 28 August 1943 |
| Bockhorst, Alfred E. | Army | 37540660 | Edwards County | 28 August 1943 |
| Heyen, Cecil D. | Army | 37540671 | Edwards County | 28 August 1943 |
| Schober, Glen E. | Army | 37701756 | Edwards County | 15 July 1941 |
Source: Kansas Adjutant General. Armed Forces Personnel Who Served Between September 16, 1940, and June 30, 1946. Kansas State Archives.
New SearchKansas Military Index Main Page

