Search results
Search Criteria
Creator: marshall county
Material Type(s): Government Record
Descriptive Level(s): Series
Material Type(s): Government Record
Descriptive Level(s): Series
<< previous 76 matches, Page 3 of 4 next >>
Results may be sorted by ID, Title, Creator, or Date by clicking the desired heading.
ID | Title | Creator | Date | Material Type & Level | Online? |
---|---|---|---|---|---|
196157 | Accounts - Administrators & Executors - Final | Marshall County. Probate Court | 1883-1920 | Government record (Series) | No |
196151 | Inventories And Appraisements | Marshall County. Probate Court | 1883-1921 | Government record (Series) | No |
196138 | Letters, Testamentary And Bonds | Marshall County. Probate Court | 1883-1928 | Government record (Series) | No |
196150 | Inventories And Appraisements - Minor Heirs | Marshall County. Probate Court | 1883-1905 | Government record (Series) | No |
196145 | Letters And Bonds - Guardians | Marshall County. Probate Court | 1883-1922 | Government record (Series) | No |
196139 | Letters And Bonds - Administrators | Marshall County. Probate Court | 1883-1910 | Government record (Series) | No |
196154 | Sales And Sale Bills | Marshall County. Probate Court | 1884-1909 | Government record (Series) | No |
196175 | Birth And Death Records | Marshall County. County Clerk | 1885-1911 | Government record (Series) | No |
196148 | Real Estate Record | Marshall County. Probate Court | 1886-1903 | Government record (Series) | No |
196135 | Appearance Dockets | Marshall County. Probate Court | 1887-1897 | Government record (Series) | No |
196171 | Vital Statistics Records - Marriages | Marshall County. District Court | 1892-1909 | Government record (Series) | No |
196198 | School Annual Reports - Scholastic Census | Marshall County. Supt. of Public Instruction | 1892-1923 | Government record (Series) | No |
196169 | Marriage Register | Marshall County. Probate Court | 1893-1905 | Government record (Series) | No |
196147 | Estates And Accounts When Due | Marshall County. Probate Court | 1897-1911 | Government record (Series) | No |
196156 | Sales Of Real Estate - Executors & Administrators | Marshall County. Probate Court | 1898-1919 | Government record (Series) | No |
196152 | Sales Of Real Estate - Guardians | Marshall County. Probate Court | 1899-1920 | Government record (Series) | No |
196188 | Deeds - Executor's/Administrator's/Guardian's | Marshall County. Register of Deeds | 1900-1929 | Government record (Series) | No |
196165 | Marriage Index | Marshall County. Probate Court | 1904-1992 | Government record (Series) | No |
196178 | Naturalizations - Petition & Final Record | Marshall County. District Court | 1906-1929 | Government record (Series) | No |
196177 | Naturalizations - Petition & Record Index | Marshall County. District Court | 1906-1929 | Government record (Series) | No |
196141 | Administrators Record | Marshall County. Probate Court | 1910-1923 | Government record (Series) | No |
196159 | Miscellaneous Record Including Descent-probate Record | Marshall County. Probate Court | 1917-1948 | Government record (Series) | No |
196174 | Military Service Discharge Records | Marshall County. Register of Deeds | 1919-1973 | Government record (Series) | No |
196193 | Naturaliations - Petitions Granted | Marshall County. District Court | 1929-1952 | Government record (Series) | No |
196192 | Naturalizations - Petitions & Declarations of Intention | Marshall County. District Court | 1929-1952 | Government record (Series) | No |
Materials not yet online may be viewed in the Reference Room. Consult reference staff for assistance.