Search results
Search Criteria
Creator: Kansas. Auditor of State
<< previous 216 matches, Page 1 of 9 next >>
Results may be sorted by ID, Title, Creator, or Date by clicking the desired heading.
| ID | Title | Creator | Date | Material Type & Level | Online? |
|---|---|---|---|---|---|
| 193186 | Abstract Of Personal Property | Public Service Commission | 1895-1928 | Government record (Series) | No |
| 193184 | Abstracts Of Assessments From Counties | Kansas. Auditor of State | 1876-1907 | Government record (Series) | No |
| 192614 | Abstracts Of Assessments Of Personal Property | Kansas. Auditor of State | 1877B-1901 | Government record (Series) | No |
| 195112 | Abstracts Of Purchases - Kansas Institute For The Education Of The Blind | Kansas. Auditor of State | 1878-1879 | Government record (Series) | No |
| 195118 | Abstracts of Tax Assessment Rolls | Kansas. Auditor of State | 1862-1878 | Government record (Series) | No |
| 195119 | Accounts Due To The Secretary Of State | Kansas. Auditor of State | 1872-1880 | Government record (Series) | No |
| 196655 | Annual Report | Kansas. Auditor of State | 1953S | Government record (Series) | No |
| 191600 | Applications For Relief | Kansas. Auditor of State | 1881S | Government record (Series) | No |
| 196720 | Attorney General Opinions | Kansas. Auditor of State | 1908B-1913 | Government record (Series) | No |
| 194081 | Bank Guaranteed Check Register | Kansas. Auditor of State | 1913-1928 | Government record (Series) | No |
| 191613 | Bond Registers | Kansas. Auditor of State | 1872B-1959C | Government record (Series) | No |
| 192611 | Certificate Register | Kansas. Auditor of State | 1868S | Government record (Series) | No |
| 194083 | Certificates of Fees Received | Kansas. Auditor of State | 1909-1917 | Government record (Series) | No |
| 191654 | Civil War And Post-civil War Military Accounts Audited | Kansas. Auditor of State | 1864-1868 | Government record (Series) | No |
| 191652 | Civil War And Post-civil War Military Claims Abstracts | Kansas. Auditor of State | 1861-1880 | Government record (Series) | No |
| 191653 | Civil War And Post-civil War Military Warrant Register | Kansas. Auditor of State | 1864-1868 | Government record (Series) | No |
| 191659 | Civil War Claims Register - Quantrill Raid | Kansas. Auditor of State | 1863-1865 | Government record (Series) | No |
| 191642 | Civil War Military Claimants List | Kansas. Auditor of State | 1861C-1865C | Government record (Series) | No |
| 192618 | Civil War Military Claim Certificates - Price Raid | Kansas. Auditor of State | 1869 | Government record (Series) | No |
| 192617 | Civil War Military Claim Commission Minutes - Price Raid | Kansas. Auditor of State | 1873C-1874C | Government record (Series) | No |
| 195167 | Civil War Military Claim Files | Kansas. Auditor of State | 1864S | Government record (Series) | No |
| 191662 | Civil War Military Claims Index - Price Raid | Kansas. Auditor of State | 1882C | Government record (Series) | No |
| 191658 | Civil War Military Claims Register | Kansas. Auditor of State | 1861-1863 | Government record (Series) | No |
| 195554 | Civil War Military Claims Register - Price Raid | Kansas. Auditor of State | 1882C | Government record (Series) | No |
| 191663 | Civil War Military Claim Vouchers - Price Raid Commission | Kansas. Auditor of State | 1882C | Government record (Series) | No |
Materials not yet online may be viewed in the Reference Room. Consult reference staff for assistance.

