Search results
Search Criteria
Creator: elk county
Material Type(s): Government Record
Material Type(s): Government Record
<< previous 36 matches, Page 1 of 2 next >>
Results may be sorted by ID, Title, Creator, or Date by clicking the desired heading.
ID | Title | Creator | Date | Material Type & Level | Online? |
---|---|---|---|---|---|
220352 | Affidavit Index | Elk County. Register of Deeds | 1871 - 2005 | Government record (Series) | No |
220050 | Appearance Docket | Elk County. Howard Township | 1890 - 1900 | (Series) | No |
198994 | Birth Records | Elk County. Howard | 1911-1955 | Government record (Series) | No |
198993 | Burial Records | Elk County. Howard | 1938-1959 | Government record (Series) | No |
199014 | Cemetery Index | Elk County. Register of Deeds | 1870-var | Government record (Series) | No |
199072 | Coroners Record | Elk County. District Court | 1886-1997 | Government record (Series) | No |
198995 | Death Records | Elk County. Howard | 1911-1967 | Government record (Series) | No |
199003 | Deeds | Elk County. Register of Deeds | 1875-1900 | Government record (Series) | No |
199025 | District Court Civil Appearance Dockets | Elk County. District Court | 1890-1917 | Government record (Series) | No |
199027 | District Court Divorce Files | Elk County. District Court | 1875-1917 | Government record (Series) | No |
199019 | District Court General Index | Elk County. District Court | 1907-2004 | Government record (Series) | No |
199026 | District Court Journal | Elk County. District Court | 1875-1920 | Government record (Series) | No |
199024 | District Court Probate Journals | Elk County. District Court | 1873-1921 | Government record (Series) | No |
199022 | Final Record/Guardians | Elk County. District Court | 1877-1920 | Government record (Series) | No |
198997 | General Indices to Deeds | Elk County. Register of Deeds | 1873-1900 | Government record (Series) | No |
199023 | Guardians' Letters and Bonds | Elk County. District Court | 1872-1925 | Government record (Series) | No |
199070 | Inventory and Appraisal Record | Elk County. District Court | 1871B - 1927 | Government record (Series) | No |
199015 | Marriage Index | Elk County. Register of Deeds | 1900-1920 | Government record (Series) | No |
199017 | Marriage Records | Elk County. Register of Deeds | 1875-1950 | Government record (Series) | No |
199010 | Military Discharge Record | Elk County. Register of Deeds | 1865-1966 | Government record (Series) | No |
199013 | Naturalization Records | Elk County. Register of Deeds | 1918-1924 | Government record (Series) | No |
198999 | Numerical Index City or Town Lots | Elk County. Register of Deeds | 1875-1900 | Government record (Series) | No |
198998 | Numerical Index to County Property | Elk County. Register of Deeds | 1875-1900 | Government record (Series) | No |
199002 | Patent Record | Elk County. Register of Deeds | 1872-1892 | Government record (Series) | No |
199029 | Probate Court Appearance Docket | Elk County. District Court | 1887-1926 | Government record (Series) | No |
Materials not yet online may be viewed in the Reference Room. Consult reference staff for assistance.