Search results
Search Criteria
Creator: Atchison, Topeka, and Santa Fe Railway Company
<< previous 31909 matches, Page 272 of 1277 next >>
Results may be sorted by ID, Title, Creator, or Date by clicking the desired heading.
| ID | Title | Creator | Date | Material Type & Level | Online? |
|---|---|---|---|---|---|
| 51390 | AT&SF passenger train rolls around curve with 302 in command. | Atchison, Topeka, and Santa Fe Railway Company | Photograph (Item) | No | |
| 51392 | AT&SF passenger train rolls around curve with 35 in command. | Atchison, Topeka, and Santa Fe Railway Company | Photograph (Item) | No | |
| 51400 | AT&SF passenger train rounds a curveand is lead by number 35 in scenic country. | Atchison, Topeka, and Santa Fe Railway Company | Photograph (Item) | No | |
| 52029 | [ATSF Photo] | Atchison, Topeka, and Santa Fe Railway Company | Photograph (Item) | No | |
| 52016 | [ATSF Photo] | Atchison, Topeka, and Santa Fe Railway Company | Photograph (Item) | No | |
| 51247 | [ATSF Photo] | Atchison, Topeka, and Santa Fe Railway Company | 10/22/1953 | Photograph (Item) | No |
| 51242 | [ATSF Photo] | Atchison, Topeka, and Santa Fe Railway Company | 4/3/1946 | Photograph (Item) | No |
| 51240 | [ATSF Photo] | Atchison, Topeka, and Santa Fe Railway Company | Photograph (Item) | No | |
| 51238 | [ATSF Photo] | Atchison, Topeka, and Santa Fe Railway Company | Photograph (Item) | No | |
| 51236 | [ATSF Photo] | Atchison, Topeka, and Santa Fe Railway Company | 3/30/1946 | Photograph (Item) | No |
| 51234 | [ATSF Photo] | Atchison, Topeka, and Santa Fe Railway Company | 3/30/1946 | Photograph (Item) | No |
| 51223 | [ATSF Photo] | Atchison, Topeka, and Santa Fe Railway Company | Photograph (Item) | No | |
| 51222 | [ATSF Photo] | Atchison, Topeka, and Santa Fe Railway Company | Photograph (Item) | No | |
| 51221 | [ATSF Photo] | Atchison, Topeka, and Santa Fe Railway Company | Photograph (Item) | No | |
| 51219 | [ATSF Photo] | Atchison, Topeka, and Santa Fe Railway Company | Photograph (Item) | No | |
| 51218 | [ATSF Photo] | Atchison, Topeka, and Santa Fe Railway Company | Photograph (Item) | No | |
| 51217 | [ATSF Photo] | Atchison, Topeka, and Santa Fe Railway Company | Photograph (Item) | No | |
| 51216 | [ATSF Photo] | Atchison, Topeka, and Santa Fe Railway Company | Photograph (Item) | No | |
| 51210 | [ATSF Photo] | Atchison, Topeka, and Santa Fe Railway Company | Photograph (Item) | No | |
| 51209 | [ATSF Photo] | Atchison, Topeka, and Santa Fe Railway Company | Photograph (Item) | No | |
| 51207 | [ATSF Photo] | Atchison, Topeka, and Santa Fe Railway Company | Photograph (Item) | No | |
| 79932 | ATSF plan for elevation of track at Archer Ave., [Chicago,] 1=20 | Atchison, Topeka, and Santa Fe Railway Company | 1895 | Map/Cartographic (Item) | No |
| 313996 | ATSF property map, Littleton, CO | Atchison, Topeka, and Santa Fe Railway Company | 1962 | Map/Cartographic (Item) | No |
| 56430 | AT&SF proposal ice house, Bagdad, California | Atchison, Topeka, and Santa Fe Railway Company | May 12, 1903 | Architectural drawing (Item) | View |
| 56429 | AT&SF proposed depot, Amboy, Arizona | Atchison, Topeka, and Santa Fe Railway Company | April 23, 1903 | Architectural drawing (Item) | View |
Materials not yet online may be viewed in the Reference Room. Consult reference staff for assistance.

