Search results
Search Criteria
Creator: Atchison, Topeka, and Santa Fe Railway Company
<< previous 31909 matches, Page 332 of 1277 next >>
Results may be sorted by ID, Title, Creator, or Date by clicking the desired heading.
| ID | Title | Creator | Date | Material Type & Level | Online? |
|---|---|---|---|---|---|
| 65950 | Boom Car 191575, Wrecking Outfit, built in Wichita Shops, Wichita, Kansas, Oct. 29, 1964 | October 29, 1964 | Photograph (Item) | No | |
| 65949 | Boom Car 191575, Wrecking Outfit, built in Wichita Shops, Wichita, Kansas, Oct. 29, 1964 | October 29, 1964 | Photograph (Item) | No | |
| 65945 | Boom Car 191575, Wrecking Outfit, built in Wichita Shops, Wichita, Kansas, Oct. 29, 1964 | October 29, 1964 | Photograph (Item) | No | |
| 65951 | Boom Car 191575, Wrecking Outfit, built in Wichita Shops, Wichita, Kansas, Oct. 29, 1964 | October 29, 1964 | Photograph (Item) | No | |
| 65948 | Boom Car 191575, Wrecking Outfit, built in Wichita Shops, Wichita, Kansas, Oct. 29, 1964 | October 29, 1964 | Photograph (Item) | No | |
| 65947 | Boom Car 191575, Wrecking Outfit, built in Wichita Shops, Wichita, Kansas, Oct. 29, 1964 | October 29, 1964 | Photograph (Item) | No | |
| 65946 | Boom Car 191575, Wrecking Outfit, built in Wichita Shops, Wichita, Kansas, Oct. 29, 1964 | October 29, 1964 | Photograph (Item) | No | |
| 459225 | B&O Power 1829-1964 | Atchison, Topeka, and Santa Fe Railway Company | 1964 | Book/Pamphlet (File unit) | No |
| 75857 | Borax Wagons And Water Wagon | [Undated] | Photograph (Item) | No | |
| 50884 | Border of California and Arizona, crossing the Colorado River, a reefer train heads west. | Atchison, Topeka, and Santa Fe Railway Company | Photograph (Item) | No | |
| 74110 | Boulder Dam | Atchison, Topeka, and Santa Fe Railway Company | [Undated] | Photograph (Item) | No |
| 74111 | Boulder Dam | Atchison, Topeka, and Santa Fe Railway Company | [Undated] | Photograph (Item) | No |
| 82012 | Boundaries : KC&SJ, CB&Q, KCFS&G, and AT&SF | Atchison, Topeka, and Santa Fe Railway Company | [No date given] | Map/Cartographic (Item) | No |
| 79365 | Boundaries of Commissioner's and Justice districts, 1=2 1/2 Miles | Atchison, Topeka, and Santa Fe Railway Company | [No date given] | Map/Cartographic (Item) | No |
| 74879 | Bowl Master | Atchison, Topeka, and Santa Fe Railway Company | [Undated] | Photograph (Item) | No |
| 74285 | Bowl Master | Meitz, Frank E. | [Undated] | Photograph (Item) | No |
| 74372 | Bowl Master | Atchison, Topeka, and Santa Fe Railway Company | [Undated] | Photograph (Item) | No |
| 77017 | Bowl master's tower building (construction drawing). Barstow, Calif., 1974. Scale varies. | Atchison, Topeka, and Santa Fe Railway Company | 1974 | Architectural drawing (Item) | No |
| 74287 | Bowl Of Argentine Yard As Seen From "A" Tower | Atchison, Topeka, and Santa Fe Railway Company | [Undated] | Photograph (Item) | No |
| 74371 | Bowl Yard | Atchison, Topeka, and Santa Fe Railway Company | [Undated] | Photograph (Item) | No |
| 74798 | Bowl Yard | Atchison, Topeka, and Santa Fe Railway Company | [Undated] | Photograph (Item) | No |
| 69733 | Bowl Yard | Brent, Orville | [Undated] | Photograph (Item) | No |
| 74009 | Box Car | Bradley, R. Collins | [Undated] | Photograph (Item) | No |
| 64876 | Box Car 116368, exterior view, unknown location, unknown date | [Undated] | Photograph (Item) | No | |
| 64877 | Box Car 120841, exterior view, , unknown location, unknown date | [Undated] | Photograph (Item) | No |
Materials not yet online may be viewed in the Reference Room. Consult reference staff for assistance.

