Search results
Search Criteria
Creator: Atchison, Topeka, and Santa Fe Railway Company
<< previous 31909 matches, Page 396 of 1277 next >>
Results may be sorted by ID, Title, Creator, or Date by clicking the desired heading.
| ID | Title | Creator | Date | Material Type & Level | Online? |
|---|---|---|---|---|---|
| 81620 | Profile: KCM&O Ry. | Kansas City, Mexico and Orient Railway Company | 1906 | Map/Cartographic (Item) | No |
| 78617 | Profile fire lanes, west Wichita, h=100 and v=4 | Atchison, Topeka, and Santa Fe Railway Company | 1939 | Map/Cartographic (Item) | No |
| 79405 | Profile, DE&G Ry. [i.e. RR], MP 2 to 111 | Denver, Enid & Gulf Railroad Company | [ca. 1907] | Map/Cartographic (Item) | No |
| 81622 | Profile : Custer Co. | Atchison, Topeka, and Santa Fe Railway Company | 1905 | Map/Cartographic (Item) | No |
| 78553 | Profile, Br 9.7, H/1=20 V/1=4 | Atchison, Topeka, and Santa Fe Railway Company | [No date given] | Map/Cartographic (Item) | No |
| 81917 | Profile Base of Rail | Atchison, Topeka, and Santa Fe Railway Company | N.D. | Map/Cartographic (Item) | No |
| 78563 | Profile at C&C Elevator | Atchison, Topeka, and Santa Fe Railway Company | [No date given] | Map/Cartographic (Item) | No |
| 81609 | Profile | Atchison, Topeka, and Santa Fe Railway Company | 1917 | Map/Cartographic (Item) | No |
| 81358 | Profile | Atchison, Topeka, and Santa Fe Railway Company | [No date given] | Map/Cartographic (Item) | No |
| 81989 | Profile | Atchison, Topeka, and Santa Fe Railway Company | [No date given] | Map/Cartographic (Item) | No |
| 81631 | Profile | Atchison, Topeka, and Santa Fe Railway Company | 1929 | Map/Cartographic (Item) | No |
| 81626 | Profile | Atchison, Topeka, and Santa Fe Railway Company | 1920 | Map/Cartographic (Item) | No |
| 58398 | Production shots of line change films | Atchison, Topeka, and Santa Fe Railway Company | Various | Photograph (File unit) | No |
| 74615 | Production Shot Opening Of Crookton Williams Jct Line Change | 1960 | Photograph (Item) | No | |
| 74616 | Production Shot Log Pond | [Undated] | Photograph (Item) | No | |
| 74623 | Production Shot | [Undated] | Photograph (Item) | No | |
| 74621 | Production Shot | [Undated] | Photograph (Item) | No | |
| 74620 | Production Shot | [Undated] | Photograph (Item) | No | |
| 74624 | Production Shot | [Undated] | Photograph (Item) | No | |
| 74625 | Production Shot | [Undated] | Photograph (Item) | No | |
| 69686 | Production Of Diesel Electric Locomotive Showing Speedometer | Atchison, Topeka, and Santa Fe Railway Company | [Undated] | Photograph (Item) | No |
| 69619 | Production Of Diesel Electric Locomotive Showing Parts Used | Atchison, Topeka, and Santa Fe Railway Company | [Undated] | Photograph (Item) | No |
| 69614 | Production Of Diesel Electric Locomotive Showing Parts Used | Atchison, Topeka, and Santa Fe Railway Company | [Undated] | Photograph (Item) | No |
| 69616 | Production Of Diesel Electric Locomotive Showing Parts Used | Atchison, Topeka, and Santa Fe Railway Company | [Undated] | Photograph (Item) | No |
| 69617 | Production Of Diesel Electric Locomotive Showing Parts Used | Atchison, Topeka, and Santa Fe Railway Company | [Undated] | Photograph (Item) | No |
Materials not yet online may be viewed in the Reference Room. Consult reference staff for assistance.

