Search results
Search Criteria
<< previous 31909 matches, Page 424 of 1277 next >>
Results may be sorted by ID, Title, Creator, or Date by clicking the desired heading.
| ID | Title | Creator | Date | Material Type & Level | Online? |
|---|---|---|---|---|---|
| 78075 | Station grounds, ATSF Ry., Osage Co., [Kan.,] 1=100 | Atchison, Topeka, and Santa Fe Railway Company | 1906 | Map/Cartographic (Item) | No |
| 83897 | 405-1: Savings Bank Investments - New York State - Vol 3 | Atchison, Topeka, and Santa Fe Railway Company | 1959-1978 | (File unit) | No |
| 83896 | 405: Savings Bank Investments - General | Atchison, Topeka, and Santa Fe Railway Company | 1909-1946 | (File unit) | No |
| 83895 | 403: Lost or Mutilated Bonds, Coupons, Warrants, Dividend and Interest Checks etc. - General | Atchison, Topeka, and Santa Fe Railway Company | 1897-1973 | (File unit) | No |
| 83894 | 402-3: Engraving - Affiliated System Companies - Bonds and Stock Certificates | Atchison, Topeka, and Santa Fe Railway Company | 1907-1943 | (File unit) | No |
| 81542 | Right of way map [Ada, Okla.] | Atchison, Topeka, and Santa Fe Railway Company | [No date given] | Map/Cartographic (Item) | No |
| 77931 | Right of way, GC&SF Ry., Hardin Co., Vanmeter survey, 1=1000 | Atchison, Topeka, and Santa Fe Railway Company | 1911 | Map/Cartographic (Item) | No |
| 83893 | 402-2: Engraving - Bonds and Bond Subscription Warrants - Vol 2 | Atchison, Topeka, and Santa Fe Railway Company | 1921-1972 | (File unit) | No |
| 83892 | 402-1: Engraving - Capital Stock Certificates and Stock Subscription Warrants - Vol 2 | Atchison, Topeka, and Santa Fe Railway Company | 1931-1970 | (File unit) | No |
| 83890 | 401-51: SEC Registration - Reports to Secutities and Exchange Commission as to Ownership of Equity Securities of Company by Officers, Directors, etc. Forms 3 and 4 | Atchison, Topeka, and Santa Fe Railway Company | 1939-1969 | (File unit) | No |
| 83889 | 401-5: SEC Registration - Reports to Securities and Exchange Commission as to Ownership of Equity Securities of the Company by Officers, Directors, etc. | Atchison, Topeka, and Santa Fe Railway Company | 1935-1969 | (File unit) | No |
| 81081 | Ware house, 19th and Purple St., [Chicago, Ill.,] scale varies | Atchison, Topeka, and Santa Fe Railway Company | 1925 | Architectural drawing (Item) | No |
| 83888 | 401-4a: SEC Registration - SEC Rule X-13A-6 - Report Required Whenever Any Issue is Increased or Decreased 5% Above or Below Last Reported Amount Outstanding | Atchison, Topeka, and Santa Fe Railway Company | 1943 | (File unit) | No |
| 83887 | 401-4: SEC Registration - Annual and Special Reports to Securities and Exchange Commission | Atchison, Topeka, and Santa Fe Railway Company | 1950-1972 | (File unit) | No |
| 83886 | 401-3: SEC Registration - Regulations for Stockholder's Meetings, Notices, Proxies, Annual Reports, etc. - Vol 1-2 | Atchison, Topeka, and Santa Fe Railway Company | 1935-1969 | (File unit) | No |
| 83885 | 401-2: SEC Registration - Permanent Registration on New York Stock Exchange Under Securities Exchange Act of 1934 | Atchison, Topeka, and Santa Fe Railway Company | 1935-1942 | (File unit) | No |
| 80909 | Map and profiles of alignment , Sumpter oil field [present Braman Oil Field (Okla.)] | Atchison, Topeka, and Santa Fe Railway Company | 1916-1917 | Map/Cartographic (Item) | No |
| 81244 | Map of Brady-Melvin, Texas | Atchison, Topeka, and Santa Fe Railway Company | 1910 | Map/Cartographic (Item) | No |
| 77185 | Map of proposed connection at South Haven, Kan., 1890. 1"=400' | Atchison, Topeka, and Santa Fe Railway Company | 1890 | Map/Cartographic (Item) | No |
| 83884 | 401-1: SEC Registration - Temporary Registration on New York Stock Exchange Under Securities Exchange Act of 1934 | Atchison, Topeka, and Santa Fe Railway Company | 1934-1942 | (File unit) | No |
| 83883 | 401: SEC Registration - General | Atchison, Topeka, and Santa Fe Railway Company | 1935-1972 | (File unit) | No |
| 83882 | 400-10: Listings - Midwest Stock Exchange formerly the Chicago Stock Exchange | Atchison, Topeka, and Santa Fe Railway Company | 1934-1971 | (File unit) | No |
| 83881 | 400-9: Listings - Frankfort (Germany) Stock Exchange, Proposed 1897 | Atchison, Topeka, and Santa Fe Railway Company | 1897 | (File unit) | No |
| 83880 | 400-8: Listings - Proposed listing Berlin, Germany, and Zurich, Switzerland, by Speyer and Co | Atchison, Topeka, and Santa Fe Railway Company | 1903-1905 | (File unit) | No |
| 83879 | 400-7: Listings - Pittsburgh Stock Exchange | Atchison, Topeka, and Santa Fe Railway Company | 1938-1939 | (File unit) | No |
Materials not yet online may be viewed in the Reference Room. Consult reference staff for assistance.

