Cemeteries in Kansas, 1906
Results of Query:
Cemetery: All cemeteries
County: Doniphan
Page 1 of 1 showing 26 records of 26 total,
starting on record 1
| Cemetery Name | County | City or Township | Acres |
|---|---|---|---|
| Andersons | Doniphan | Township not given | 1 |
| Belleview | Doniphan | Township not given | 2 |
| Belmont | Doniphan | Township not given | 20 |
| Betner | Doniphan | Township not given | 1 |
| Conger | Doniphan | Township not given | 1 |
| Courter | Doniphan | Township not given | 10 |
| Denton | Doniphan | Township not given | 5 |
| France (family) | Doniphan | Township not given | 0.025 |
| German Reform C | Doniphan | Township not given | 2 |
| Gladden | Doniphan | Township not given | 1 |
| Highland | Doniphan | Township not given | 4 |
| Iola | Doniphan | Township not given | 1 |
| Iowa Point | Doniphan | Township not given | 2 |
| Lutheran | Doniphan | Township not given | 1 |
| Mt. Olive | Doniphan | Township not given | 7 |
| Oak Hill | Doniphan | Township not given | 8 |
| Palermo | Doniphan | Township not given | 6 |
| Robertsons | Doniphan | Township not given | 2 |
| Rosedale | Doniphan | Township not given | 2 |
| Springer | Doniphan | Township not given | 0.01 |
| St. Benedict | Doniphan | Township not given | 4 |
| St. Marys | Doniphan | Township not given | 6 |
| Unnamed | Doniphan | Township not given | 0.125 |
| Unnamed | Doniphan | Township not given | 0.125 |
| Walnut Grove | Doniphan | Township not given | 2 |
| Wolf River | Doniphan | Township not given | 0.75 |
List of cemeteries published in the Transactions of the Kansas State Horticultural Society, vol. XXVIII (1906), pp. 325-377. No names of persons buried are included in the report.
New Search of Cemeteries in Kansas, 1906
Kansas Place Names Index Main Page

