Kansas Counties
Allen County, Kansas
Date Established: | August 25, 1855 | ||||||||||||||||||||||||||||||||||
Date Organized: | May 07, 1856 | ||||||||||||||||||||||||||||||||||
Location: | ![]() | ||||||||||||||||||||||||||||||||||
Boundaries: | In July of 1855, the Territorial Legislature fixed the boundaries as follows: commencing at the southeast corner of Anderson County, then south thirty miles, west twenty-four miles, north thirty miles, and east to the place of beginning. | ||||||||||||||||||||||||||||||||||
County Seat: | Iola | ||||||||||||||||||||||||||||||||||
Origin of Name: | Named for William Allen (1803-1879), an Ohio senator and governor. | ||||||||||||||||||||||||||||||||||
History: | The county seat was located at Cofachique from 1855 to 1857. Due to the decline in population of Cofachique, the county seat was moved to Humboldt in 1858. Humboldt was again the victor in 1860, but another county-seat election in 1865 resulted in the re-location of the county seat to Iola. The town company of Iola donated 100 lots to the county to aid in the construction of public buildings. The courthouse was purchased in 1877 for $1800 and the old courthouse was sold to the school district for $500. The first railroads were built in Allen County in 1870--the Missouri, Kansas and Texas R.R. across the southwestern part and the Leavenworth, Lawrence and Galveston across the county from north to south on the east side of the Neosho River. | ||||||||||||||||||||||||||||||||||
Cities & Townships |
![]() |
||||||||||||||||||||||||||||||||||
Population: |
|
||||||||||||||||||||||||||||||||||
Other Resources: |
Post offices in Allen County Cemeteries in Allen County, As of 1906 Newspapers Available on Microfilm Townships and Independent Cities in Allen County Bibliography Kansas Memory |
||||||||||||||||||||||||||||||||||
Links to Other Sites: |
Allen County GenWeb Early Kansas Maps [KanColl] |
||||||||||||||||||||||||||||||||||
Look for other counties: |