Kansas Post Offices, 1828-1961
Results of Query:
Post Office: All post offices
County: Saline
Page 1 of 1 showing 49 records of 49 total,
starting on record 1
| Post Office | County | Established | Discontinued | Notes |
|---|---|---|---|---|
| Strickler | Saline | 1899-12-06 | 1901-01-31 | |
| Trenton | Saline | 1897-05-15 | 1898-09-15 | |
| Kipp | Saline | 1890-09-18 | 1957-10-19 | |
| Shipton | Saline | 1890-03-29 | 1895-10-15 | Name change from York. |
| Wonderly | Saline | 1888-09-15 | 1906-10-31 | |
| York | Saline | 1888-02-29 | 1890-03-29 | Name change to Shipton. |
| Smolan | Saline | 1887-06-15 | 1997-07-05 | |
| Falun | Saline | 1887-06-08 | Open in 1961 | |
| Trenton | Saline | 1887-04-29 | 1895-10-31 | Name change from Nasby. |
| Gypsum | Saline | 1886-10-21 | Open in 1961 | Name change from Pliny. |
| Digby | Saline | 1886-10-21 | 1887-10-01 | Name change from Gypsum Creek. |
| Chico | Saline | 1886-04-27 | 1897-04-30 | Name change from Bridge. |
| Nasby | Saline | 1885-08-12 | 1887-04-29 | Name change to Trenton. |
| Marydel | Saline | 1885-08-12 | 1891-04-15 | |
| Mentor | Saline | 1882-06-02 | 1995-08-26 | |
| Mentor | Saline | 1881-10-03 | 1882-03-14 | |
| Berwick | Saline | 1881-04-05 | 1885-11-10 | |
| Bavaria | Saline | 1880-01-08 | 1986-01-01 | Name change from Honek. |
| Torry | Saline | 1879-10-10 | 1886-11-03 | Moved from Broadview. |
| Bridgeport | Saline | 1879-09-30 | 1976-07-17 | |
| Assaria | Saline | 1879-09-03 | Open in 1961 | Moved from Oban. |
| Crown Point | Saline | 1879-03-26 | 1892-12-15 | Moved from Ohio Grove. |
| Oban | Saline | 1879-02-24 | 1879-09-03 | Moved to Assaria. |
| Oasis | Saline | 1879-02-24 | 1880-08-24 | |
| Bridge | Saline | 1877-11-06 | 1886-04-27 | Name change to Chico. |
| Dry Creek | Saline | 1877-08-17 | 1887-02-14 | |
| Broadview | Saline | 1875-08-19 | 1879-10-10 | Moved to Torry. |
| Salemsburg | Saline | 1875-04-28 | 1902-01-31 | Also spelled Salemsburgh. |
| Marietta | Saline | 1874-06-23 | 1874-11-10 | |
| New Cambria | Saline | 1873-06-25 | Open in 1961 | |
| Oasis | Saline | 1873-05-05 | 1875-03-15 | |
| Appin | Saline | 1873-04-24 | 1875-11-08 | |
| Hebron | Saline | 1873-01-20 | 1873-07-28 | |
| Lesterville | Saline | 1872-12-20 | 1875-01-15 | |
| Pliny | Saline | 1871-12-19 | 1886-10-21 | Name change from Prescott. Name change to Gypsum. |
| Prescott | Saline | 1871-12-11 | 1871-12-19 | Name change from Pliny. Name change to Pliny. |
| Mulberry | Saline | 1871-12-01 | 1890-02-28 | |
| Black Warrior | Saline | 1871-06-21 | 1871-08-22 | |
| Poheta | Saline | 1870-12-14 | 1887-07-21 | |
| Saline Valley | Saline | 1870-04-15 | 1872-06-10 | |
| Falun | Saline | 1870-02-18 | 1887-05-16 | |
| Brookville | Saline | 1870-02-02 | Open in 1961 | |
| Pliny | Saline | 1869-11-16 | 1871-12-11 | Name change to Prescott. |
| Gypsum Creek | Saline | 1869-01-06 | 1886-10-21 | Name change to Digby. Established in McPherson County. |
| Honek | Saline | 1867-07-08 | 1880-01-08 | Name change to Bavaria. |
| Sabra | Saline | 1867-01-09 | 1870-07-14 | |
| Iron Mound | Saline | 1866-10-03 | 1868-08-10 | |
| Salina | Saline | 1861-11-14 | Open in 1961 | |
| Solomon City | Dickinson | 1860-10-09 | 1894-08-24 | Name change to Solomon. Established in Saline County. |
The Kansas Post Offices Database contains information taken from Robert W. Baughman's Kansas Post Offices, May 29, 1828-August 3, 1961, published by the Kansas Postal History Society, an affiliate of the Kansas Historical Society. It includes every known Kansas post office with its dates of operation. These dates can indicate approximately when the town was established and in some cases, when it disappeared.
The name and boundaries of some Kansas counties were still changing up to 1893. If the county where the post office was located changed, or if the town changed its name, this is noted in the "notes" field and you will need to search on the earlier or later names for additional information. If a post office was originally in Kansas Territory but became part of the new Colorado Territory on Feb. 28, 1861, the information given here ends with that date.
The information in the database is current through 3 August 1961. Post office openings, closings, and name changes since that date are currently being researched for addition to the database.
KSHS volunteers Bill and Diana Sowers, Joan Stevenson, and Louis Reed transcribed the information for this database. Melvin Bruntzel researched post-1961 changes.
New Search of Kansas Post Offices
Kansas Place Names Index Main Page

