Kansas Civil Townships and Independent Cities
Results of Query:
Township/City: All townships and independent cities
County: Woodson
Page 1 of 1 showing 11 records of 11 total,
starting on record 1
| Name | County | Population (2020 census) | Notes |
|---|---|---|---|
| Belmont Township | Woodson | Disorganized in 1983; area split between Center and Toronto townships. | |
| Center Township | Woodson | 591 | |
| Eminence Township | Woodson | Disorganized in 1983; area split between Center and Perry townships. | |
| Everett Township | Woodson | Disorganized in 1983; area split between Center, Liberty, and Neosho Falls townships. | |
| Liberty Township | Woodson | 152 | |
| Neosho Falls Township | Woodson | 430 | |
| North Township | Woodson | 60 | |
| Owl Creek Township | Woodson | Disorganized in 1983; area split between Center, Neosho Falls, and Perry townships. | |
| Perry Township | Woodson | 74 | |
| Toronto Township | Woodson | 456 | |
| Yates Center (city) | Woodson | 1,352 |
Smaller cities and towns in Kansas are included within the surrounding township. However, cities of the first and second class (generally, those with more than 2,000 inhabitants) are administratively separate and independent of any township.
Township Map of Woodson County, ca. 2000:
Kansas Place Names Index Main Page

