Kansas Civil Townships and Independent Cities
Results of Query:
Township/City: All townships and independent cities
County: Butler
Page 1 of 1 showing 31 records of 31 total,
starting on record 1
| Name | County | Population (2020 census) | Notes |
|---|---|---|---|
| Walnut Township | Butler | 676 | |
| Union Township | Butler | 133 | |
| Towanda Township | Butler | 2,651 | |
| Sycamore Township | Butler | 315 | |
| Spring Township | Butler | 1,432 | |
| Rosalia Township | Butler | 554 | |
| Rock Creek Township | Butler | 269 | |
| Richland Township | Butler | 2,562 | |
| Prospect Township | Butler | 2,262 | Boundary with El Dorado Township changed in the 1970s. |
| Plum Grove Township | Butler | 591 | |
| Pleasant Township | Butler | 5,342 | |
| Murdock Township | Butler | 459 | |
| Milton Township | Butler | 1,040 | |
| Logan Township | Butler | 120 | |
| Little Walnut Township | Butler | 939 | |
| Lincoln Township | Butler | 288 | |
| Hickory Township | Butler | 96 | |
| Glencoe Township | Butler | 180 | |
| Fairview Township | Butler | 470 | |
| Fairmount Township | Butler | 474 | |
| El Dorado Township | Butler | 874 | Boundary with Prospect Township changed in the 1970s. |
| El Dorado (city) | Butler | 12,870 | |
| Douglass Township | Butler | 2,019 | |
| Clifford Township | Butler | 253 | |
| Clay Township | Butler | 94 | |
| Chelsea Township | Butler | 273 | |
| Bruno Township | Butler | 16,821 | |
| Bloomington Township | Butler | 495 | |
| Benton Township | Butler | 2,330 | |
| Augusta Township | Butler | 1,242 | |
| Augusta (city) | Butler | 9,256 |
Smaller cities and towns in Kansas are included within the surrounding township. However, cities of the first and second class (generally, those with more than 2,000 inhabitants) are administratively separate and independent of any township.
Township Map of Butler County, ca. 2000:
Kansas Place Names Index Main Page

