Kansas Civil Townships and Independent Cities
Results of Query:
Township/City: All townships and independent cities
County: Franklin
Page 1 of 1 showing 17 records of 17 total,
starting on record 1
| Name | County | Population (2020 census) | Notes |
|---|---|---|---|
| Williamsburg Township | Franklin | 696 | |
| Richmond Township | Franklin | 829 | |
| Pottawatomie Township | Franklin | 607 | |
| Pomona Township | Franklin | 1,128 | |
| Peoria Township | Franklin | 646 | |
| Ottawa Township | Franklin | 842 | |
| Ottawa (city) | Franklin | 12,625 | |
| Ohio Township | Franklin | 768 | |
| Lincoln Township | Franklin | 833 | |
| Homewood Township | Franklin | 550 | |
| Hayes Township | Franklin | 431 | |
| Harrison Township | Franklin | 460 | |
| Greenwood Township | Franklin | 403 | |
| Franklin Township | Franklin | 3,080 | |
| Cutler Township | Franklin | 748 | |
| Centropolis Township | Franklin | 1,006 | |
| Appanoose Township | Franklin | 344 |
Smaller cities and towns in Kansas are included within the surrounding township. However, cities of the first and second class (generally, those with more than 2,000 inhabitants) are administratively separate and independent of any township.
Township Map of Franklin County, ca. 2000:
Kansas Place Names Index Main Page

