Kansas Civil Townships and Independent Cities
Results of Query:
Township/City: All townships and independent cities
County: Washington
Page 1 of 1 showing 26 records of 26 total,
starting on record 1
| Name | County | Population (2020 census) | Notes |
|---|---|---|---|
| Washington Township | Washington | 172 | |
| Washington (city) | Washington | 1,071 | |
| Union Township | Washington | 65 | |
| Strawberry Township | Washington | 142 | |
| Sherman Township | Washington | 249 | |
| Sheridan Township | Washington | 92 | |
| Mill Creek Township | Washington | 178 | |
| Lowe Township | Washington | 49 | |
| Logan Township | Washington | 108 | |
| Little Blue Township | Washington | 79 | |
| Linn Township | Washington | 517 | |
| Lincoln Township | Washington | 61 | |
| Kimeo Township | Washington | 54 | |
| Independence Township | Washington | 101 | |
| Highland Township | Washington | 24 | |
| Hanover Township | Washington | 913 | |
| Haddam Township | Washington | 158 | |
| Greenleaf Township | Washington | 415 | |
| Grant Township | Washington | 57 | |
| Franklin Township | Washington | 84 | |
| Farmington Township | Washington | 172 | |
| Coleman Township | Washington | 52 | |
| Clifton Township | Washington | 351 | |
| Charleston Township | Washington | 67 | |
| Brantford Township | Washington | 60 | |
| Barnes Township | Washington | 239 |
Smaller cities and towns in Kansas are included within the surrounding township. However, cities of the first and second class (generally, those with more than 2,000 inhabitants) are administratively separate and independent of any township.
Township Map of Washington County, ca. 2000:
Kansas Place Names Index Main Page

